16 stocks closed at all-time highs
"It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower." - William O'Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | |
| AXC | 805,802,803,806,806,806,806,806,805,805.82,805,807,806,807.99,807,808,811,809.21,809.99,811,812 | 8.12 | 165733 | 232732 | -29% |
| BPW | 951,950,949,947,950,949.01,952,952,955,956,957,954,955,955,955,955,956,956,956,957,962 | 9.62 | 101873 | 76832.6 | 33% |
| CCW | 2287,2223,2245,2271,2276,2270,2269,2287.19,2294,2310,2278,2296,2292,2279,2285.02,2304,2304,2295,2299,2307,2312 | 23.12 | 58692 | 67588.7 | -13% |
| CYS | 0,0,0,0,0,0,0,0,1161,1171,1175,1185,1181,1183,1184,1184,1188,1189,1185,1193,1197 | 11.97 | 97280 | 0 | N/A% |
| DRU | 1065,1065,1065,1065,1065,1065,1065,1065,1065,1065,1065,1065,1065,2516,2516,2530,2525.8,2531,2535,2544,2550 | 25.5 | 160197 | 58725.6 | 173% |
| GIM | 833,853,854,850,852,849,867,863,843,855,855.01,855.99,856,843,844.24,841,849,858,857,865,870 | 8.7 | 215083 | 332694 | -35% |
| GQN | 962,962,964,965,960,965,965,965,968,969,969,972,969,969,969,969,969,974,974,973,975 | 9.75 | 35070 | 134154 | -74% |
| IVR | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1928,1950,1962 | 19.62 | 256040 | 0 | N/A% |
| MCR | 785,792,797,804,798,797,800,797,802,805,798,806,806,803,804,809,808,812,815,824,825 | 8.25 | 138835 | 134382 | 3% |
| MIN | 644,642,640,650,650,645,645,646,642,645,646,647,647,644,650,652,652,656,657,660,660 | 6.6 | 216241 | 374770 | -42% |
| MMT | 564,562,560,560,559,563,564,574,574,562,566,567,566,563,566,567,570,572.5,573,573,574 | 5.74 | 181039 | 174535 | 4% |
| NHR | 905,910,912,910,918,918,918,919,925,930,934,933,933,942,937,937,940,942,943,945,950 | 9.5 | 8900 | 13081.2 | -32% |
| PZZ | 230,240,260,215,261,279,280,285,280,280.24,280,281,282,314.05,367,377,375,366,350,420,430 | 4.3 | 45000 | 15046.5 | 199% |
| SNX | 2546,2566,2756,2653,2613,2508,2500,2455,2393,2395,2418,2450,2478,2285,2316,2379,2392,2423,2457,2822,2838 | 28.38 | 608672 | 308818 | 97% |
| TUX | 945,949,951,949,954,952,951,951,953,953,952,952,952,950,952,950,953,955,957,957,962.64 | 9.6264 | 63682 | 288893 | -78% |
| VLT | 1101,1126,1143,1184,1190,1192,1180,1177,1171,1174,1166,1150,1169,1150,1150,1161,1172,1171,1182,1198,1200 | 12 | 21809 | 31762.6 | -31% |
Click here for charts.
* Currently on the Alpha Top 100 List
This is a list of stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq, NYSE and AMEX stocks
Notice anything missing or incorrect? Please let me know.


