437 stocks closed at all-time highs**
"It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower." - William O'Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| MO | 22.66 | 15296859 | 14262100 | %7.25 | |
| BIDU | 81.84 | 8926104 | 10485400 | %-14.87 | |
| MCD | 74.54 | 6720372 | 6150660 | %9.26 | |
| SLW | 22.51 | 5038329 | 4668900 | %7.91 | |
| NFLX | 134.915 | 8302980 | 4425360 | %87.62 | |
| EGO | 19.26 | 5719314 | 4303720 | %32.89 | |
| INTU | 43.62 | 6249836 | 3935150 | %58.82 | |
| PAR | 32.08 | 2534863 | 3406770 | %-25.59 | |
| CTSH | 59.755 | 2642904 | 3371240 | %-21.60 | |
| HEW | 48.96 | 2228907 | 3336530 | %-33.19 | |
| CMI | 79.88 | 5076506 | 3287810 | %54.40 | |
| FDO | 43.28 | 1994768 | 2970820 | %-32.85 | |
| CRM | 116.4 | 5211911 | 2614830 | %99.32 | |
| ED | 48.24 | 2241801 | 1922570 | %16.60 | |
| IVN | 18.71 | 3242306 | 1802710 | %79.85 | |
| VTR | 52.34 | 1812488 | 1682680 | %7.71 | |
| FFIV | 90.74 | 1174675 | 1659040 | %-29.19 | |
| CHRW | 66.37 | 2055115 | 1628210 | %26.21 | |
| DLTR | 45.95 | 1299878 | 1280420 | %1.51 | |
| VRX | 59.7 | 971383 | 1261710 | %-23.01 | |
| APKT | 34.03 | 1231703 | 1257940 | %-2.08 | |
| NHP | 39.17 | 2118757 | 1219450 | %73.74 | |
| TTM | 21.9 | 1041460 | 1204790 | %-13.55 | |
| AAP | 55.48 | 663166 | 1078010 | %-38.48 | |
| CLX | 65.37 | 898822 | 1047130 | %-14.16 | |
| CXO | 61.62 | 768317 | 1014720 | %-24.28 | |
| ARG | 66.2 | 1127557 | 901402 | %25.08 | |
| BLL | 57.76 | 628241 | 898611 | %-30.08 | |
| CVLT | 24.82 | 407908 | 886094 | %-53.96 | |
| FOSL | 48.8 | 883731 | 880566 | %0.35 | |
| WEC | 56.98 | 944699 | 871566 | %8.39 | |
| NNN | 24.96 | 1414419 | 859020 | %64.65 | |
| CEF | 15.57 | 899852 | 845402 | %6.44 | |
| IEF | 98.3 | 1268611 | 768192 | %65.14 | |
| FMX | 49.9 | 1528916 | 740267 | %106.53 | |
| SLH | 40.13 | 679279 | 712928 | %-4.71 | |
| LZ | 98 | 884898 | 708681 | %24.86 | |
| CMG | 159.41 | 1572104 | 698366 | %125.11 | |
| LFL | 27.72 | 433314 | 681494 | %-36.41 | |
| AGG | 108.41 | 976020 | 680057 | %43.52 | |
| KMP | 67.95 | 442398 | 652413 | %-32.19 | |
| ABV | 112.89 | 700695 | 644091 | %8.78 | |
| EPB | 31.86 | 301300 | 628742 | %-52.07 | |
| LCAPA | 47.02 | 727044 | 624808 | %16.36 | |
| AZO | 214.09 | 501347 | 581370 | %-13.76 | |
| TSCO | 70.23 | 412189 | 578172 | %-28.70 | |
| NSU | 4.72 | 1045997 | 576344 | %81.48 | |
| ACG | 8.38 | 510654 | 575174 | %-11.21 | |
| HLF | 56.38 | 739097 | 574254 | %28.70 | |
| HRL | 43.6 | 652792 | 563435 | %15.85 | |
| ACV | 31.2 | 752426 | 562962 | %33.65 | |
| PHK | 12.78 | 512583 | 553503 | %-7.39 | |
| VIT | 28.82 | 702115 | 535698 | %31.06 | |
| SKT | 46.64 | 541050 | 526411 | %2.78 | |
| AZK | 6.57 | 878319 | 507323 | %73.12 | |
| ARST | 37.83 | 982236 | 505796 | %94.19 | |
| NST | 38.4 | 737239 | 505297 | %45.90 | |
| CIB | 65.66 | 656162 | 470432 | %39.48 | |
| UNCA | 20.99 | 1033992 | 455258 | %127.12 | |
| CNL | 28.96 | 554723 | 446113 | %24.34 | |
| MMP | 49.18 | 240807 | 424065 | %-43.21 | |
| WCN | 38.9 | 579715 | 419693 | %38.12 | |
| TDG | 59.49 | 548583 | 406073 | %35.09 | |
| NXTM | 16.28 | 213418 | 395084 | %-45.98 | |
| MAA | 58.5 | 376393 | 392704 | %-4.15 | |
| CATM | 14.38 | 319889 | 371470 | %-13.88 | |
| PTP | 40.8 | 563486 | 365531 | %54.15 | |
| MCRS | 38.47 | 963515 | 361110 | %166.82 | |
| DHF | 4.39 | 374540 | 356383 | %5.09 | |
| MIN | 7.04 | 272537 | 350364 | %-22.21 | |
| SXCI | 77.7 | 512857 | 342625 | %49.68 | |
| AWH | 51.59 | 462852 | 339044 | %36.51 | |
| BAP | 107.83 | 211642 | 305358 | %-30.69 | |
| GIM | 10.55 | 358921 | 294317 | %21.95 | |
| BRF | 52.5 | 469069 | 293822 | %59.64 | |
| MFB | 27.36 | 274258 | 291502 | %-5.91 | |
| ACGL | 81.65 | 494803 | 290536 | %70.30 | |
| OPEN | 54.06 | 277025 | 290254 | %-4.55 | |
| LOGM | 33.17 | 420542 | 285109 | %47.50 | |
| HDB | 166.44 | 284887 | 272117 | %4.69 | |
| BORN | 8.38 | 253828 | 269602 | %-5.85 | |
| ITC | 59.25 | 306617 | 261496 | %17.25 | |
| DGI | 31.5 | 255778 | 259441 | %-1.41 | |
| ENB | 50.8 | 251094 | 257356 | %-2.43 | |
| JKS | 25.36 | 229751 | 251031 | %-8.47 | |
| NUV | 10.18 | 214619 | 221676 | %-3.18 | |
| MNRO | 43.3 | 265236 | 220861 | %20.09 | |
| WES | 24.4 | 45568 | 198057 | %-76.99 | |
| MMT | 6.905 | 224180 | 197128 | %13.72 | |
| GEOY | 38.09 | 148033 | 193064 | %-23.32 | |
| PIM | 6.31 | 128608 | 187134 | %-31.27 | |
| KRA | 27.27 | 242881 | 173987 | %39.59 | |
| SAN | 89.8 | 218604 | 166273 | %31.47 | |
| BKT | 6.96 | 211436 | 165945 | %27.41 | |
| TGH | 27.59 | 236433 | 164352 | %43.85 | |
| HYT | 11.2705 | 108707 | 161632 | %-32.74 | |
| MSB | 29.01 | 447652 | 156261 | %186.47 | |
| NPM | 15.12 | 211052 | 150304 | %40.41 | |
| NIO | 15.09 | 143841 | 149934 | %-4.06 | |
| CPL | 72.98 | 224633 | 149556 | %50.19 | |
| TEI | 16.314 | 106346 | 149244 | %-28.74 | |
| DKT | 26.68 | 122241 | 149168 | %-18.05 | |
| SJI | 47.96 | 232691 | 144127 | %61.44 | |
| PMM | 7.81 | 178107 | 137609 | %29.42 | |
| BPL | 61.79 | 186272 | 134561 | %38.42 | |
| FGP | 26.64 | 318006 | 131428 | %141.96 | |
| NHI | 43.28 | 162973 | 131162 | %24.25 | |
| RCS | 11.69 | 94322 | 129735 | %-27.29 | |
| MSZ | 24.7 | 181073 | 128852 | %40.52 | |
| FCZ | 24.72 | 113963 | 128212 | %-11.11 | |
| TGP | 32.83 | 121662 | 127468 | %-4.55 | |
| MCR | 9.66 | 147267 | 123788 | %18.96 | |
| ESD | 18.85 | 206809 | 115143 | %79.61 | |
| HYV | 11.47 | 117657 | 114932 | %2.37 | |
| MYI | 14.39 | 118669 | 112674 | %5.32 | |
| INZ | 22.7 | 143648 | 111708 | %28.59 | |
| TSI | 5.08 | 150357 | 108714 | %38.30 | |
| CYE | 6.95 | 92003 | 105410 | %-12.71 | |
| MHY | 6.3 | 93321 | 104957 | %-11.08 | |
| BMA | 38.7 | 57432 | 104943 | %-45.27 | |
| ERC | 15.4 | 106471 | 103947 | %2.42 | |
| SPH | 49.85 | 198548 | 103532 | %91.77 | |
| BLW | 16.93 | 89349 | 102829 | %-13.10 | |
| PDT | 11.39 | 164976 | 102065 | %61.63 | |
| NBB | 20.45 | 129710 | 101873 | %27.32 | |
| MYN | 14.26 | 153871 | 100816 | %52.62 | |
| EHI | 12.24 | 149406 | 97976 | %52.49 | |
| NPP | 15.52 | 122109 | 97602 | %25.10 | |
| LEO | 9.15 | 129235 | 97468 | %32.59 | |
| COY | 6.95 | 247552 | 96722 | %155.94 | |
| NPI | 14.81 | 131663 | 96700 | %36.15 | |
| ARLP | 56.23 | 126049 | 96211 | %31.01 | |
| DTSI | 36.97 | 153534 | 95585 | %60.62 | |
| MUI | 15.26 | 134309 | 94483 | %42.15 | |
| PCN | 15.85 | 80620 | 94001 | %-14.23 | |
| NPT | 13.71 | 119824 | 91207 | %31.37 | |
| GEA | 25.77 | 52839 | 89772 | %-41.14 | |
| PMO | 12.18 | 162144 | 89077 | %82.02 | |
| CALL | 26.2 | 56510 | 87132 | %-35.14 | |
| KOF | 76.77 | 126321 | 86984 | %45.22 | |
| GOM | 21.8504 | 95300 | 85946 | %10.88 | |
| GEC | 25.18 | 147770 | 85499 | %72.83 | |
| NQU | 15.4 | 71865 | 85456 | %-15.90 | |
| AEH | 22.25 | 62011 | 85174 | %-27.19 | |
| GED | 25 | 86248 | 84402 | %2.18 | |
| MWR | 24.34 | 89175 | 83595 | %6.67 | |
| FCJ | 24.75 | 121928 | 83111 | %46.70 | |
| UBA | 19.07 | 107087 | 82528 | %29.75 | |
| NAD | 15.15 | 97119 | 81003 | %19.89 | |
| TCLP | 43.8 | 40361 | 80976 | %-50.15 | |
| VGM | 15.1 | 71625 | 80645 | %-11.18 | |
| MSD | 11.23 | 57302 | 80362 | %-28.69 | |
| MYD | 15.04 | 65373 | 79536 | %-17.80 | |
| MSJ | 24.83 | 63348 | 78459 | %-19.25 | |
| MVF | 10.42 | 110234 | 78221 | %40.92 | |
| MFL | 14.64 | 45300 | 77070 | %-41.22 | |
| AEV | 22.92 | 76454 | 75484 | %1.28 | |
| KMM | 9.7918 | 93843 | 75255 | %24.70 | |
| TCAP | 16.23 | 171817 | 73779 | %132.88 | |
| PZZ | 8.64 | 33113 | 73680 | %-55.05 | |
| UGP | 55.07 | 153642 | 73518 | %108.98 | |
| HTHT | 21.64 | 51048 | 72486 | %-29.57 | |
| APU | 43.52 | 59216 | 72469 | %-18.28 | |
| BNA | 10.53 | 81242 | 72352 | %12.28 | |
| MMU | 13.2 | 109978 | 72209 | %52.30 | |
| MHN | 15.07 | 86019 | 71497 | %20.31 | |
| MWIV | 54.5 | 77034 | 71298 | %8.04 | |
| MUC | 14.54 | 94107 | 70972 | %32.59 | |
| BHK | 13.9 | 59346 | 70505 | %-15.82 | |
| EMD | 13.79 | 86057 | 69830 | %23.23 | |
| IND | 22.4 | 196087 | 69469 | %182.26 | |
| WPK | 24.93 | 91573 | 68877 | %32.95 | |
| HYB | 9.93 | 61177 | 68127 | %-10.20 | |
| TPZ | 22.6 | 177928 | 67462 | %163.74 | |
| DSM | 8.49 | 63328 | 67353 | %-5.97 | |
| NPX | 13.59 | 87506 | 66747 | %31.10 | |
| MWO | 23.83 | 104901 | 66133 | %58.62 | |
| MCA | 14.56 | 52048 | 66020 | %-21.16 | |
| CPV | 25.24 | 99130 | 65374 | %51.63 | |
| CCW | 25.82 | 52865 | 65159 | %-18.86 | |
| KTF | 13.09 | 90667 | 64930 | %39.63 | |
| CCU | 58.63 | 76812 | 63525 | %20.91 | |
| MQY | 15.58 | 56606 | 62644 | %-9.63 | |
| VKQ | 14.83 | 93712 | 62579 | %49.74 | |
| HEP | 50 | 67188 | 62427 | %7.62 | |
| DRU | 28.8 | 101881 | 62212 | %63.76 | |
| BGH | 41.85 | 22512 | 62112 | %-63.75 | |
| AED | 22.21 | 74911 | 61863 | %21.09 | |
| NMO | 14.97 | 115895 | 60810 | %90.58 | |
| LORL | 54.44 | 102606 | 60721 | %68.97 | |
| VKI | 12.84 | 64352 | 60098 | %7.07 | |
| EOT | 21.77 | 65594 | 59627 | %10.00 | |
| NZF | 15.14 | 47879 | 58730 | %-18.47 | |
| VNV | 25.83 | 68921 | 58335 | %18.14 | |
| STON | 23.8 | 64074 | 57315 | %11.79 | |
| AFB | 14.6802 | 55676 | 56987 | %-2.30 | |
| VMO | 14.68 | 70815 | 56451 | %25.44 | |
| MGEE | 37.92 | 87403 | 55620 | %57.14 | |
| MWG | 24.22 | 66434 | 54616 | %21.63 | |
| MEN | 11.57 | 69026 | 54187 | %27.38 | |
| NQM | 15.45 | 61539 | 53906 | %14.15 | |
| CIF | 2.86 | 133562 | 52815 | %152.88 | |
| IGI | 21.88 | 49070 | 52669 | %-6.83 | |
| TLP | 35 | 45291 | 51382 | %-11.85 | |
| MUE | 14.5136 | 41158 | 51204 | %-19.61 | |
| MHI | 15.2 | 31005 | 50692 | %-38.83 | |
| HTB | 25.45 | 65863 | 50643 | %30.05 | |
| FAM | 17.28 | 66940 | 50298 | %33.08 | |
| GER | 26 | 147958 | 50276 | %194.29 | |
| NPF | 14.83 | 56430 | 50258 | %12.28 | |
| CACC | 59.48 | 26920 | 49852 | %-46.00 | |
| NQN | 15.13 | 32973 | 49470 | %-33.34 | |
| GJM | 22.2 | 34870 | 49303 | %-29.27 | |
| DUC | 12.7 | 30731 | 49135 | %-37.45 | |
| MQT | 13.56 | 40708 | 48514 | %-16.09 | |
| MYF | 14.53 | 60530 | 47971 | %26.18 | |
| CPK | 35.07 | 49112 | 47919 | %2.48 | |
| AHGP | 38.47 | 47533 | 47147 | %0.81 | |
| JWF | 24.45 | 127266 | 47104 | %170.18 | |
| IQI | 14 | 37177 | 46881 | %-20.69 | |
| NQI | 14.93 | 56979 | 46385 | %22.83 | |
| NQS | 15.88 | 51429 | 44915 | %14.50 | |
| NMA | 15.37 | 58442 | 43441 | %34.53 | |
| FEO | 20.29 | 19878 | 43152 | %-53.93 | |
| FLC | 17.3 | 61971 | 42612 | %45.43 | |
| MYC | 14.67 | 35021 | 42418 | %-17.43 | |
| SGL | 11.56 | 51289 | 42299 | %21.25 | |
| NVG | 15.25 | 46107 | 40980 | %12.51 | |
| MAV | 14.18 | 34387 | 40971 | %-16.06 | |
| GDF | 12.65 | 43091 | 40683 | %5.91 | |
| BYM | 15.35 | 39841 | 40573 | %-1.80 | |
| IIM | 15.58 | 40880 | 40131 | %1.86 | |
| HWK | 37.68 | 36046 | 39562 | %-8.88 | |
| WEA | 14.7205 | 38243 | 39208 | %-2.46 | |
| IQM | 14.88 | 47870 | 37799 | %26.64 | |
| KVU | 24.96 | 11845 | 36659 | %-67.68 | |
| LSBX | 20.79 | 7856 | 36321 | %-78.37 | |
| NEA | 15.52 | 41862 | 35934 | %16.49 | |
| NBH | 15.24 | 57253 | 35710 | %60.32 | |
| IMT | 15.21 | 70368 | 35169 | %100.08 | |
| RBV | 25.4 | 14905 | 34801 | %-57.17 | |
| HWKN | 32.36 | 23290 | 34787 | %-33.04 | |
| MUS | 14.61 | 33462 | 34367 | %-2.63 | |
| NAC | 14.28 | 41647 | 34256 | %21.57 | |
| NUN | 15.03 | 57746 | 33285 | %73.48 | |
| BKK | 15.36 | 54167 | 33151 | %63.39 | |
| MVT | 15.79 | 46554 | 32924 | %41.39 | |
| PIA | 8.95 | 22274 | 32692 | %-31.86 | |
| IKJ | 25.15 | 13876 | 32218 | %-56.93 | |
| NVC | 15.11 | 45539 | 32134 | %41.71 | |
| GFY | 15.85 | 10838 | 32038 | %-66.17 | |
| GMA | 21.8 | 55144 | 32018 | %72.22 | |
| TDA | 25.29 | 47905 | 31875 | %50.29 | |
| MUJ | 15.58 | 58127 | 31761 | %83.01 | |
| NUC | 15.92 | 37027 | 31270 | %18.41 | |
| MUH | 15.58 | 24109 | 31003 | %-22.23 | |
| KSK | 23.75 | 51365 | 30862 | %66.43 | |
| NUW | 17.27 | 82055 | 30642 | %167.78 | |
| NQJ | 14.68 | 40421 | 30482 | %32.60 | |
| CH | 20.61 | 48327 | 30397 | %58.98 | |
| GWF | 24.69 | 34050 | 30302 | %12.36 | |
| NVN | 15.51 | 45764 | 30155 | %51.76 | |
| DMF | 9.61 | 53155 | 29798 | %78.38 | |
| GKM | 21.96 | 28581 | 28928 | %-1.19 | |
| HTN | 24.6 | 23659 | 28869 | %-18.04 | |
| CCT | 25.99 | 116824 | 28855 | %304.86 | |
| PFO | 10.23 | 15102 | 28604 | %-47.20 | |
| VKL | 12.94 | 18276 | 27982 | %-34.68 | |
| IQT | 14.42 | 30885 | 27857 | %10.86 | |
| MIY | 15.07 | 55970 | 27820 | %101.18 | |
| NQP | 14.78 | 42292 | 27777 | %52.25 | |
| PHF | 8.49 | 32412 | 27507 | %17.83 | |
| FMY | 20.09 | 14593 | 27099 | %-46.14 | |
| VPV | 14.27 | 54409 | 26917 | %102.13 | |
| SBW | 13.49 | 27919 | 26856 | %3.95 | |
| NCP | 14.43 | 28011 | 26160 | %7.07 | |
| MHD | 16.79 | 39837 | 25878 | %53.94 | |
| PNU | 25.09 | 61688 | 25371 | %143.14 | |
| VBF | 20.84 | 29188 | 25293 | %15.39 | |
| NIF | 15.77 | 25659 | 25012 | %2.58 | |
| FDI | 16.247 | 49137 | 24807 | %98.07 | |
| NPY | 13.86 | 31998 | 24696 | %29.56 | |
| NVX | 14.8 | 44725 | 24095 | %85.61 | |
| MTT | 22.31 | 44237 | 23978 | %84.48 | |
| NKL | 15.3 | 21679 | 23829 | %-9.02 | |
| BPK | 16.5 | 15779 | 23142 | %-31.81 | |
| HNW | 20.25 | 13840 | 22906 | %-39.57 | |
| MRF | 8.4704 | 33134 | 22575 | %46.77 | |
| FGC | 26.37 | 34613 | 22486 | %53.93 | |
| MYJ | 15.5 | 26308 | 21572 | %21.95 | |
| MFT | 14.35 | 16836 | 21169 | %-20.46 | |
| MNP | 14.97 | 23896 | 21116 | %13.16 | |
| NNP | 15.58 | 35090 | 20828 | %68.47 | |
| IIC | 14.52 | 20010 | 20705 | %-3.35 | |
| MZF | 15.1 | 17604 | 20686 | %-14.89 | |
| VTN | 15.61 | 30072 | 20404 | %47.38 | |
| NRU | 24.98 | 102856 | 20396 | %404.29 | |
| SBI | 9.88 | 45200 | 20190 | %123.87 | |
| MTS | 16.3508 | 8975 | 20004 | %-55.13 | |
| CXH | 10.072 | 11195 | 19738 | %-43.28 | |
| JHS | 15.0501 | 21980 | 19628 | %11.98 | |
| BHD | 13.25 | 15339 | 18778 | %-18.31 | |
| MYM | 13.7401 | 13891 | 18019 | %-22.90 | |
| IMF | 16.87 | 19994 | 17992 | %11.12 | |
| BAF | 15.63 | 16432 | 17957 | %-8.49 | |
| NQC | 14.4323 | 20298 | 17646 | %15.02 | |
| TYN | 24.615 | 12884 | 17429 | %-26.07 | |
| NXQ | 14.4 | 14137 | 16923 | %-16.46 | |
| ALZ | 25.88 | 15073 | 16853 | %-10.56 | |
| MPA | 15.6 | 12306 | 16778 | %-26.65 | |
| GFW | 25.1201 | 27047 | 15633 | %73.01 | |
| IKM | 24.75 | 34432 | 15604 | %120.66 | |
| NXJ | 14.66 | 28756 | 15207 | %89.09 | |
| NCU | 14.1299 | 12073 | 15105 | %-20.07 | |
| PHA | 23.15 | 10408 | 15090 | %-31.02 | |
| NPC | 14.94 | 13848 | 14996 | %-7.65 | |
| NAN | 14.42 | 6018 | 14820 | %-59.39 | |
| IMS | 14.94 | 6779 | 14629 | %-53.66 | |
| SGZ | 24.8 | 9594 | 14119 | %-32.04 | |
| AAR | 22.43 | 20450 | 13992 | %46.15 | |
| NCO | 14.5699 | 14476 | 13698 | %5.67 | |
| NTX | 16.83 | 14014 | 13414 | %4.47 | |
| MKV | 26.32 | 66555 | 13100 | %408.05 | |
| NUM | 14.63 | 12285 | 13027 | %-5.69 | |
| FPT | 14.4786 | 10833 | 13007 | %-16.71 | |
| VIM | 14.24 | 11178 | 12591 | %-11.22 | |
| CMK | 8.43 | 25356 | 12392 | %104.61 | |
| AYN | 14.8987 | 14921 | 12261 | %21.69 | |
| IKR | 24.9 | 8289 | 12163 | %-31.85 | |
| BCH | 81.16 | 10858 | 12126 | %-10.45 | |
| MNE | 14 | 14915 | 12002 | %24.27 | |
| NRC | 25.05 | 25327 | 11824 | %114.19 | |
| PIS | 25 | 14561 | 11807 | %23.32 | |
| NBW | 15.07 | 8437 | 11762 | %-28.26 | |
| BDF | 18.34 | 17267 | 11687 | %47.74 | |
| TDI | 25.01 | 1966 | 11604 | %-83.05 | |
| DKP | 23.4701 | 5721 | 11537 | %-50.41 | |
| KNO | 24 | 6558 | 11501 | %-42.97 | |
| IJD | 26.05 | 5599 | 11383 | %-50.81 | |
| POH | 25.95 | 5884 | 11289 | %-47.87 | |
| NMP | 14.0299 | 7062 | 11235 | %-37.14 | |
| NKO | 14.76 | 21612 | 11209 | %92.80 | |
| NCB | 15.66 | 6312 | 11135 | %-43.31 | |
| BFO | 14.71 | 23273 | 11103 | %109.61 | |
| PJI | 23.56 | 5988 | 11050 | %-45.80 | |
| GEP | 25.22 | 55360 | 11034 | %401.72 | |
| HYK | 23.35 | 9650 | 10823 | %-10.83 | |
| KVR | 24.8903 | 29937 | 10459 | %186.23 | |
| SCU | 29.05 | 17722 | 10434 | %69.84 | |
| NXC | 14.11 | 4396 | 10374 | %-57.62 | |
| NMY | 15.26 | 15383 | 10295 | %49.42 | |
| NNF | 15.21 | 12522 | 10168 | %23.15 | |
| IKL | 24.5 | 12100 | 9832 | %23.06 | |
| BSE | 14.95 | 7693 | 9746 | %-21.06 | |
| PJE | 24.9 | 6060 | 9665 | %-37.29 | |
| GUQ | 26.35 | 3824 | 9417 | %-59.39 | |
| IQN | 14.8199 | 2799 | 8883 | %-68.49 | |
| NXK | 14.45 | 12514 | 8830 | %41.72 | |
| DTF | 16.138 | 12696 | 8755 | %45.01 | |
| XKK | 10.04 | 14152 | 8699 | %62.68 | |
| NUO | 16.49 | 21934 | 8689 | %152.43 | |
| PJT | 25 | 9600 | 8624 | %11.31 | |
| PMK | 10.3 | 27000 | 8523 | %216.78 | |
| NBO | 15.3 | 10684 | 8359 | %27.81 | |
| HJJ | 22.99 | 10250 | 8128 | %26.10 | |
| NKX | 14.23 | 9878 | 8059 | %22.57 | |
| GFZ | 24.78 | 5387 | 7785 | %-30.80 | |
| HYL | 22.91 | 7359 | 7784 | %-5.45 | |
| BFY | 15.3701 | 8557 | 7746 | %10.46 | |
| VTJ | 17.2 | 8700 | 7711 | %12.82 | |
| EVY | 14.6801 | 5074 | 7359 | %-31.05 | |
| PVD | 55.9 | 30688 | 7226 | %324.68 | |
| NWI | 14.7802 | 15003 | 6842 | %119.27 | |
| PYS | 22.19 | 4966 | 6775 | %-26.70 | |
| PYC | 22.97 | 9165 | 6715 | %36.48 | |
| NUJ | 14.85 | 5652 | 6650 | %-15.00 | |
| HJL | 23.27 | 9310 | 6620 | %40.63 | |
| NPG | 14.6246 | 3462 | 6442 | %-46.25 | |
| PZB | 23.25 | 22047 | 6416 | %243.62 | |
| ICS | 13.95 | 2441 | 6284 | %-61.15 | |
| EHB | 26.0715 | 5827 | 6238 | %-6.58 | |
| PKK | 24.29 | 1400 | 6208 | %-77.44 | |
| DKI | 24.4001 | 2493 | 6003 | %-58.47 | |
| PRB | 25.42 | 3233 | 5966 | %-45.80 | |
| JBK | 19.8 | 3400 | 5884 | %-42.21 | |
| GUL | 25.8 | 6313 | 5777 | %9.27 | |
| NYV | 15.82 | 1214 | 5736 | %-78.83 | |
| NXE | 13.72 | 1883 | 5683 | %-66.86 | |
| BCA | 61.25 | 5662 | 5657 | %0.08 | |
| JZC | 22.6806 | 5862 | 5518 | %6.23 | |
| KTP | 24.23 | 12836 | 5316 | %141.45 | |
| XKN | 24.06 | 6530 | 5278 | %23.72 | |
| AFE | 25 | 2725 | 5257 | %-48.16 | |
| NXM | 15.03 | 15339 | 5089 | %201.41 | |
| NZR | 15.35 | 1764 | 5087 | %-65.32 | |
| HJN | 23.79 | 4764 | 4964 | %-4.02 | |
| NXN | 14.41 | 6300 | 4949 | %27.29 | |
| KCC | 26.219 | 12500 | 4807 | %160.03 | |
| NGO | 14.33 | 15333 | 4778 | %220.90 | |
| JBR | 23.5 | 5437 | 4747 | %14.53 | |
| PYE | 25.75 | 3100 | 4746 | %-34.68 | |
| JZJ | 25.46 | 3736 | 4738 | %-21.14 | |
| BIE | 15.65 | 3550 | 4686 | %-24.24 | |
| FRCCO | 23.73 | 3635 | 4645 | %-21.74 | |
| PYB | 23.0622 | 18597 | 4422 | %320.55 | |
| PYI | 24.64 | 12100 | 4238 | %185.51 | |
| PYG | 22.7201 | 8325 | 4215 | %97.50 | |
| HJG | 23.0401 | 6100 | 4150 | %46.98 | |
| HYH | 23.94 | 5713 | 4139 | %38.02 | |
| HJO | 24.24 | 10125 | 4125 | %145.45 | |
| FCY | 23.413 | 1850 | 4122 | %-55.11 | |
| NRK | 14.8 | 7570 | 4108 | %84.27 | |
| PKH | 24.33 | 1500 | 4052 | %-62.98 | |
| XFH | 25.7 | 3816 | 4049 | %-5.75 | |
| PFH | 24.15 | 3298 | 4028 | %-18.12 | |
| PJA | 24.62 | 8600 | 3913 | %119.78 | |
| PYL | 20 | 5182 | 3793 | %36.62 | |
| TZK | 24.25 | 3200 | 3460 | %-7.51 | |
| PYY | 23.0552 | 6100 | 3431 | %77.79 | |
| KCW | 24.85 | 2300 | 3183 | %-27.74 | |
| JZH | 23.76 | 6175 | 3138 | %96.78 | |
| JBO | 23.33 | 3721 | 2961 | %25.66 | |
| DKK | 25.5 | 3600 | 2942 | %22.36 | |
| EMJ | 15.55 | 1108 | 2895 | %-61.72 | |
| GJH | 8.84 | 5700 | 2892 | %97.09 | |
| KTV | 26.6 | 3500 | 2708 | %29.24 | |
| JZV | 24.77 | 7550 | 2635 | %186.52 | |
| KTH | 29.34 | 1810 | 2459 | %-26.39 | |
| DKQ | 22.04 | 6815 | 2433 | %180.10 | |
| JZS | 23 | 1600 | 2037 | %-21.45 | |
| JZK | 23.01 | 4744 | 1817 | %161.08 | |
| PYJ | 24.94 | 5300 | 1659 | %219.46 | |
| HJA | 24.95 | 1833 | 1613 | %13.63 | |
| AMAP | 15.685 | 130066 | 0 | %N/A | |
| FN | 12.52 | 46918 | 0 | %N/A | |
| HSFT | 20.84 | 155951 | 0 | %N/A | |
| OAS | 17.47 | 435839 | 0 | %N/A |
Click here for charts.
* Currently on the Alpha Top 100 List
** Stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks mostly
Notice anything missing or incorrect? Please let me know.
