9 stocks closed at all-time highs**
"It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower." - William O'Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| BKE | 50.88 | 683941 | 999192 | %-31.55 | * |
| BRR | 6.73 | 2400 | 96384 | %-97.50 | |
| DMND | 30.61 | 291098 | 198107 | %46.93 | * |
| POSH | 12 | 14147 | 21990 | %-35.66 | |
| RAX | 6.56 | 186731 | 0 | %N/A | |
| RHIE | 13.6 | 52609 | 69482 | %-24.28 | |
| SOLR | 6.56 | 823321 | 1168190 | %-29.52 | |
| SRR | 20.49 | 2857400 | 591966 | %382.69 | |
| USIH | 17 | 483629 | 492034 | %-1.70 |
Click here for charts.
* Currently on the Alpha Top 100 List
** Stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks mostly
Notice anything missing or incorrect? Please let me know.
