444 stocks closed at all-time lows**
"It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower." - William O'Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | |
| AAC | 0.03 | 141900 | 165805 | %-14.41 | |
| AATI | 1.95 | 511364 | 339358 | %50.68 | |
| AAU | 0.36 | 140840 | 99966 | %40.88 | |
| ABNJ | 8.75 | 9311 | 7641 | %21.85 | |
| ABR | 1.86 | 322117 | 362557 | %-11.15 | |
| ACFC | 4.91 | 8483 | 6008 | %41.19 | |
| ACHN | 1 | 21717 | 40094 | %-45.83 | |
| ACLI | 3.88 | 835588 | 743777 | %12.34 | |
| ADES | 2.46 | 70945 | 23720 | %199.09 | |
| ADH | 0.05 | 93600 | 165676 | %-43.50 | |
| AEHR | 1.6 | 39775 | 71532 | %-44.39 | |
| AHD | 3.85 | 197160 | 164623 | %19.76 | |
| AHGP | 11.15 | 246105 | 84554 | %191.06 | |
| AHL | 14.33 | 2610357 | 975402 | %167.61 | |
| AINV | 6.08 | 2784284 | 1580430 | %76.17 | |
| ALLI | 2.93 | 84856 | 86226 | %-1.58 | |
| AMD | 1.82 | 22182788 | 22940500 | %-3.30 | |
| AMP | 12.37 | 6551676 | 4338510 | %51.01 | |
| AMY | 3.27 | 10700 | 8630 | %23.98 | |
| ANPI | 0.14 | 802513 | 515133 | %55.78 | |
| AOD | 5.28 | 2389706 | 1271020 | %88.01 | |
| ARB | 13.95 | 984780 | 436408 | %125.65 | |
| ARBX | 1.37 | 250129 | 41262 | %506.19 | |
| ARM | 2.45 | 1439886 | 1709070 | %-15.75 | |
| ARST | 4.74 | 172041 | 120917 | %42.28 | |
| ATEC | 1.85 | 98537 | 91214 | %8.02 | |
| ATRC | 2.49 | 26980 | 36222 | %-25.51 | |
| AVII | 0.52 | 338083 | 200212 | %68.86 | |
| AVK | 8.18 | 204715 | 139701 | %46.53 | |
| AVR | 0.43 | 566879 | 546638 | %3.70 | |
| AWI | 14.54 | 334026 | 353784 | %-5.58 | |
| AWP | 2.41 | 868537 | 616216 | %40.94 | |
| AWX | 1.1 | 4648 | 4713 | %-1.37 | |
| AZC | 0.85 | 33900 | 209642 | %-83.82 | |
| BAGL | 3.15 | 49777 | 81268 | %-38.74 | |
| BARE | 3.24 | 1275452 | 1476800 | %-13.63 | |
| BAYN | 1.6 | 1400 | 1309 | %6.95 | |
| BBNK | 4.21 | 40611 | 9481 | %328.34 | |
| BDJ | 6.49 | 478421 | 347718 | %37.58 | |
| BEO | 6.87 | 44059 | 55414 | %-20.49 | |
| BFIN | 9.39 | 169831 | 73203 | %132.00 | |
| BGM | 2.35 | 256637 | 214538 | %19.62 | |
| BGP | 1.11 | 1143234 | 828062 | %38.06 | |
| BHS | 2.59 | 585646 | 174278 | %236.04 | |
| BKD | 3.15 | 1434062 | 1025730 | %39.80 | |
| BLC | 1.49 | 540119 | 1216490 | %-55.60 | |
| BLDP | 1.75 | 197126 | 321525 | %-38.69 | |
| BMR | 7.2 | 5267010 | 2177360 | %141.89 | |
| BNE | 1.97 | 274978 | 194866 | %41.11 | |
| BPG | 0.07 | 583309 | 160099 | %264.34 | |
| BPHX | 1.46 | 229552 | 244386 | %-6.06 | |
| BPP | 5.91 | 92815 | 93026 | %-0.22 | |
| BTC | 3.05 | 45842 | 11947 | %283.71 | |
| BTZ | 5.97 | 418824 | 267281 | %56.69 | |
| BX | 4.65 | 2559661 | 2769090 | %-7.56 | |
| BXA | 5.24 | 34600 | 12553 | %175.63 | |
| BXU | 5.57 | 4700 | 6821 | %-31.09 | |
| CAAS | 2.05 | 35774 | 39005 | %-8.28 | |
| CADE | 5.52 | 2568 | 16198 | %-84.14 | |
| CALC | 0.65 | 32819 | 58257 | %-43.66 | |
| CAMD | 1.54 | 22017 | 56103 | %-60.75 | |
| CBBO | 2.68 | 29213 | 24623 | %18.64 | |
| CBKN | 6.03 | 8438 | 5367 | %57.22 | |
| CBON | 2.3 | 137399 | 92937 | %47.84 | |
| CBOU | 1.32 | 20684 | 24261 | %-14.74 | |
| CCBD | 2.025 | 2068 | 2236 | %-7.51 | |
| CEBK | 3.4 | 11079 | 5074 | %118.34 | |
| CGEN | 0.499 | 28148 | 128972 | %-78.17 | |
| CHINA | 0.7 | 640596 | 859124 | %-25.43 | |
| CHTP | 1.49 | 30620 | 52344 | %-41.50 | |
| CITP | 1.69 | 123400 | 71786 | %71.89 | |
| CLMT | 6.86 | 355383 | 159422 | %122.91 | |
| CMM | 2.37 | 27726 | 29089 | %-4.68 | |
| CMRG | 0.44 | 704390 | 271311 | %159.62 | |
| CNSL | 7.82 | 484369 | 167493 | %189.18 | |
| CNTF | 0.73 | 199006 | 301899 | %-34.08 | |
| CONN | 5.9 | 139118 | 199310 | %-30.20 | |
| COWN | 4.91 | 100371 | 73365 | %36.81 | |
| CPA | 18.57 | 698484 | 686885 | %1.68 | |
| CPRX | 2.13 | 2200 | 11014 | %-80.02 | |
| CPWM | 0.95 | 118174 | 124687 | %-5.22 | |
| CPY | 1.22 | 409875 | 64512 | %535.34 | |
| CQP | 3.91 | 104721 | 163498 | %-35.94 | |
| CRBC | 1.46 | 1929997 | 1701750 | %13.41 | |
| CRMH | 0.75 | 37057 | 38934 | %-4.82 | |
| CRYP | 2.5 | 90390 | 111323 | %-18.80 | |
| CSA | 8.21 | 189312 | 155926 | %21.41 | |
| CSBC | 6.57 | 2802 | 7371 | %-61.98 | |
| CSCX | 5.5 | 202442 | 120810 | %67.57 | |
| CSUN | 1.51 | 1099894 | 846342 | %29.95 | |
| CTCM | 3.13 | 489750 | 744412 | %-34.20 | |
| CTRN | 7.49 | 450037 | 261607 | %72.02 | |
| CTT | 1.04 | 18381 | 15497 | %18.61 | |
| CTZN | 1.7 | 4410 | 27376 | %-83.89 | |
| CVB | 7.25 | 11100 | 5221 | %112.60 | |
| CVBK | 3.5 | 14678 | 5964 | %146.10 | |
| CVY | 10.29 | 69305 | 36129 | %91.82 | |
| CYP | 2.52 | 3709 | 6638 | %-44.12 | |
| CYTX | 2 | 214866 | 163659 | %31.28 | |
| DAC | 3.18 | 381858 | 143385 | %166.31 | |
| DBB | 12.89 | 160277 | 70403 | %127.65 | |
| DCA | 0.97 | 112263 | 67185 | %67.09 | |
| DDR | 2.75 | 12087668 | 4930410 | %145.16 | |
| DDS | 2.78 | 1767691 | 2348220 | %-24.72 | |
| DDSS | 0.46 | 14855 | 26137 | %-43.16 | |
| DDT | 4.95 | 33725 | 20683 | %63.05 | |
| DEAR | 1.53 | 63231 | 20877 | %202.87 | |
| DIVX | 4.2 | 546409 | 344829 | %58.45 | |
| DK | 3.85 | 309495 | 401992 | %-23.00 | |
| DKC | 15.91 | 4100 | 4039 | %1.51 | |
| DKL | 3.49 | 5832 | 7720 | %-24.45 | |
| DKP | 11 | 42992 | 14066 | %205.64 | |
| DLN | 30 | 107118 | 81313 | %31.73 | |
| DNE | 0.27 | 114310 | 82331 | %38.84 | |
| DPM | 5.75 | 383659 | 222600 | %72.35 | |
| DRYS | 3.54 | 10630295 | 6613080 | %60.74 | |
| DSF | 9.51 | 7775 | 16308 | %-52.32 | |
| DSUP | 0.31 | 30673 | 91285 | %-66.39 | |
| DVD | 1.16 | 84575 | 70397 | %20.14 | |
| EBHI | 0.68 | 641101 | 283437 | %126.18 | |
| EBTC | 10.02 | 2600 | 2741 | %-5.14 | |
| EFR | 6.99 | 286046 | 220964 | %29.45 | |
| EFT | 7.14 | 328149 | 249249 | %31.65 | |
| EFUT | 2.62 | 44178 | 79894 | %-44.70 | |
| ELI | 0.05 | 63250 | 251026 | %-74.80 | |
| ENA | 0.4116 | 49755 | 17453 | %185.07 | |
| ENP | 8.75 | 199467 | 69906 | %185.33 | |
| ENTG | 1.18 | 1320953 | 1522650 | %-13.24 | |
| EPE | 15.48 | 251616 | 257026 | %-2.10 | |
| EPEX | 0.25 | 181991 | 230258 | %-20.96 | |
| EROC | 6.16 | 329540 | 215933 | %52.61 | |
| ESD | 9.01 | 194412 | 160839 | %20.87 | |
| ETE | 13.29 | 1094321 | 770968 | %41.94 | |
| ETFC | 0.9 | 14823931 | 19142800 | %-22.56 | |
| ETWC | 0.8 | 6588 | 19553 | %-66.30 | |
| EURX | 7.01 | 186997 | 102193 | %82.98 | |
| EVEP | 9.67 | 258829 | 156147 | %65.75 | |
| EVVV | 3.79 | 1019448 | 716529 | %42.27 | |
| EVX | 29.07 | 22600 | 17805 | %26.93 | |
| EXPEZ | 0.04 | 10400 | 20672 | %-49.69 | |
| FBT | 15.81 | 39801 | 44478 | %-10.51 | |
| FCJ | 4 | 78364 | 62148 | %26.09 | |
| FCM | 6.15 | 18861 | 29379 | %-35.80 | |
| FCS | 3.2 | 1514710 | 1589270 | %-4.69 | |
| FCY | 10.38 | 6261 | 5257 | %19.09 | |
| FCZA | 7.634 | 1200 | 2051 | %-41.49 | |
| FFCO | 4.7001 | 1100 | 3866 | %-71.54 | |
| FHI | 3.84 | 72710 | 60050 | %21.08 | |
| FLY | 5.6 | 282467 | 173950 | %62.38 | |
| FMAR | 1.4 | 13461 | 15411 | %-12.65 | |
| FMO | 9.5 | 206055 | 96601 | %113.30 | |
| FNBN | 3.7701 | 8414 | 8850 | %-4.92 | |
| FPFC | 3.15 | 228890 | 84978 | %169.35 | |
| FRB | 8.04 | 76032 | 57486 | %32.26 | |
| FREEZ | 0.05 | 6900 | 2442 | %182.55 | |
| FRP | 1.87 | 2502287 | 1218220 | %105.40 | |
| FSNM | 1.635 | 96064 | 193032 | %-50.23 | |
| FTF | 6.25 | 95078 | 84421 | %12.62 | |
| FVI | 10.54 | 22249 | 6756 | %229.32 | |
| FXS | 118.25 | 3865 | 5521 | %-29.99 | |
| GAIT | 0.4 | 8607 | 13014 | %-33.86 | |
| GASS | 2.72 | 166178 | 71569 | %132.19 | |
| GBM | 2.8 | 271705 | 868716 | %-68.72 | |
| GCF | 11.57 | 61246 | 40051 | %52.92 | |
| GFSI | 0.7 | 73982 | 14344 | %415.76 | |
| GFY | 9.7 | 31649 | 29685 | %6.61 | |
| GLDD | 3.11 | 418812 | 284666 | %47.12 | |
| GLUU | 0.24 | 106889 | 98023 | %9.04 | |
| GMA | 3.81 | 65497 | 62526 | %4.75 | |
| GMTC | 1.37 | 10587 | 16444 | %-35.61 | |
| GMW | 2.32 | 157605 | 113490 | %38.87 | |
| GNV | 1.44 | 92975 | 52106 | %78.43 | |
| GNW | 0.9 | 18955164 | 13319700 | %42.30 | |
| GOODO | 8.5 | 5568 | 2734 | %103.65 | |
| GPM | 3.22 | 323180 | 1091470 | %-70.39 | |
| GRE | 7.72 | 24942 | 26558 | %-6.08 | |
| GRIL | 0.71 | 5275 | 15885 | %-66.79 | |
| GSIG | 1 | 635815 | 150619 | %322.13 | |
| GXM | 2.75 | 19400 | 13376 | %45.03 | |
| GYB | 6.85 | 24980 | 20035 | %24.68 | |
| HBP | 0.84 | 23505 | 38161 | %-38.40 | |
| HCD | 0.96 | 149434 | 116974 | %27.74 | |
| HCF | 5.19 | 289237 | 305962 | %-5.46 | |
| HDIX | 4.95 | 58878 | 27637 | %113.04 | |
| HEP | 16.45 | 92119 | 67847 | %35.77 | |
| HGM | 2.3 | 174237 | 144997 | %20.16 | |
| HH | 0.21 | 586581 | 89058 | %558.65 | |
| HHGP | 2.87 | 362772 | 209441 | %73.20 | |
| HIFN | 2.17 | 24573 | 21317 | %15.27 | |
| HIG | 4.95 | 28689796 | 15043800 | %90.70 | |
| HILL | 0.63 | 55799 | 94934 | %-41.22 | |
| HJJ | 10.0799 | 17024 | 10296 | %65.34 | |
| HJL | 9.67 | 11057 | 8181 | %35.15 | |
| HJN | 8.7 | 19200 | 8409 | %128.32 | |
| HJT | 16.24 | 2700 | 2626 | %2.81 | |
| HMNF | 4.09 | 3956 | 9619 | %-58.87 | |
| HNW | 9.91 | 103497 | 66583 | %55.44 | |
| HOVNP | 0.4 | 188258 | 29431 | %539.65 | |
| HPGP | 3.76 | 50045 | 48824 | %2.50 | |
| HRAY | 1.46 | 32219 | 38432 | %-16.16 | |
| HTGC | 4.98 | 432114 | 255882 | %68.87 | |
| HTRN | 1.03 | 180951 | 75050 | %141.10 | |
| HTV | 6.85 | 455408 | 198294 | %129.66 | |
| HTZ | 1.55 | 5229329 | 2502860 | %108.93 | |
| HUN | 6.54 | 2093944 | 4394330 | %-52.34 | |
| HWFG | 2.1299 | 7299 | 7933 | %-7.99 | |
| HXM | 12.05 | 1206268 | 807237 | %49.43 | |
| HYK | 8.5 | 50465 | 22058 | %128.78 | |
| IAO | 0.04 | 62535 | 131264 | %-52.35 | |
| IDT | 0.5 | 476171 | 620825 | %-23.30 | |
| IFC | 1.5 | 100457 | 97030 | %3.53 | |
| IFON | 0.24 | 22341 | 25346 | %-11.85 | |
| IGC | 1.19 | 23890 | 18411 | %29.75 | |
| IIA | 1.84 | 176363 | 98157 | %79.67 | |
| ILC | 0.1 | 34500 | 12609 | %173.61 | |
| ILX | 0.5 | 3794 | 5319 | %-28.67 | |
| IMP | 2.18 | 67179 | 78828 | %-14.77 | |
| INFS | 0.45 | 218847 | 116036 | %88.60 | |
| IPGP | 12.03 | 325683 | 297489 | %9.47 | |
| ISV | 0.32 | 86478 | 102823 | %-15.89 | |
| ITB | 7.11 | 637865 | 697672 | %-8.57 | |
| ITRN | 6.2 | 42245 | 44464 | %-4.99 | |
| IVN | 1.72 | 839705 | 1604200 | %-47.65 | |
| JACO | 0.7 | 10835 | 12688 | %-14.60 | |
| JBR | 9 | 4948 | 6185 | %-20 | |
| JFR | 5.15 | 282204 | 293126 | %-3.72 | |
| JGT | 10.22 | 305038 | 204897 | %48.87 | |
| JGV | 8.98 | 107545 | 87588 | %22.78 | |
| JPS | 3.34 | 621583 | 544234 | %14.21 | |
| JQC | 3.17 | 1007927 | 649683 | %55.14 | |
| JRT | 0.89 | 313898 | 316271 | %-0.75 | |
| JSM | 7.9 | 14350 | 39122 | %-63.31 | |
| JTA | 5.77 | 83374 | 73842 | %12.90 | |
| JZC | 9.9 | 6865 | 10327 | %-33.52 | |
| JZK | 7.5 | 5900 | 3388 | %74.14 | |
| JZV | 8.98 | 3785 | 4163 | %-9.07 | |
| KAZ | 1.15 | 158461 | 159193 | %-0.45 | |
| KNXA | 5 | 421925 | 346049 | %21.92 | |
| KOOL | 0.31 | 428004 | 359642 | %19.00 | |
| KRG | 2.5 | 422408 | 335813 | %25.78 | |
| KYE | 9.38 | 172346 | 167243 | %3.05 | |
| KYN | 12.17 | 484054 | 228650 | %111.70 | |
| LAVA | 1.47 | 216893 | 434445 | %-50.07 | |
| LAWS | 15.21 | 47605 | 19626 | %142.56 | |
| LBBB | 3.11 | 2845 | 1688 | %68.54 | |
| LBY | 1.5 | 252440 | 209193 | %20.67 | |
| LCRY | 3 | 51509 | 40378 | %27.56 | |
| LDIS | 0.45 | 5200 | 70996 | %-92.67 | |
| LEAP | 15.46 | 1266663 | 1443170 | %-12.23 | |
| LINTB | 2.1 | 3850 | 2396 | %60.68 | |
| LJPC | 0.56 | 83032 | 61264 | %35.53 | |
| LMRA | 0.191 | 163620 | 82404 | %98.55 | |
| LNBB | 5.2 | 2023 | 5083 | %-60.20 | |
| LOR | 6.54 | 45506 | 43816 | %3.85 | |
| LSE | 2.56 | 350357 | 250357 | %39.94 | |
| LTON | 0.7301 | 8482 | 23519 | %-63.93 | |
| LUNA | 2.2799 | 18530 | 30739 | %-39.71 | |
| LVS | 3.23 | 33833352 | 17602600 | %92.20 | |
| 2 | 40730 | 20181 | %101.82 | ||
| MBLX | 5.81 | 225034 | 205452 | %9.53 | |
| MCBC | 2.95 | 62356 | 77680 | %-19.72 | |
| MCCC | 2 | 477345 | 520029 | %-8.20 | |
| MCU | 0.0341 | 99000 | 242829 | %-59.23 | |
| MDAS | 10.7 | 196028 | 174423 | %12.38 | |
| MDH | 2.6 | 36419 | 18449 | %97.40 | |
| MDLK | 0.06 | 36900 | 23518 | %56.90 | |
| MDZ | 6.62 | 277046 | 279096 | %-0.73 | |
| MEG | 1.39 | 1623221 | 343222 | %372.93 | |
| MESA | 0.17 | 55844 | 204100 | %-72.63 | |
| MFNC | 3.76 | 3178 | 9245 | %-65.62 | |
| MGG | 12.02 | 772594 | 446157 | %73.16 | |
| MGT | 0.7 | 49301 | 21779 | %126.36 | |
| MIC | 2.32 | 1196468 | 873507 | %36.97 | |
| MIGP | 10.91 | 8800 | 14497 | %-39.29 | |
| MIVA | 0.25 | 68092 | 55645 | %22.36 | |
| MLG | 14.4001 | 20470 | 15129 | %35.30 | |
| MOD | 3.36 | 444434 | 313557 | %41.73 | |
| MOSY | 2.01 | 18450 | 39816 | %-53.66 | |
| MPET | 0.4799 | 386020 | 171723 | %124.79 | |
| MRLN | 1.36 | 65132 | 23304 | %179.48 | |
| MSP | 6.79 | 34284 | 26634 | %28.72 | |
| MSSR | 3.51 | 72565 | 98945 | %-26.66 | |
| MSY | 2.84 | 25861 | 38970 | %-33.63 | |
| NBIX | 2.22 | 422494 | 316811 | %33.35 | |
| NCV | 2.94 | 1025472 | 505851 | %102.72 | |
| NCZ | 2.75 | 691528 | 436846 | %58.30 | |
| NEXC | 0.0805 | 215855 | 525626 | %-58.93 | |
| NEXM | 0.065 | 294668 | 623183 | %-52.71 | |
| NFP | 1.21 | 2488373 | 736417 | %237.90 | |
| NGLS | 6.91 | 717017 | 444070 | %61.46 | |
| NGPC | 8.28 | 303502 | 187383 | %61.96 | |
| NINE | 1.15 | 51759 | 66024 | %-21.60 | |
| NNBR | 0.97 | 444025 | 322294 | %37.77 | |
| NOA | 1.88 | 660336 | 353074 | %87.02 | |
| NOX | 2.35 | 60501 | 106565 | %-43.22 | |
| NSL | 3.09 | 116729 | 139376 | %-16.24 | |
| NSTC | 4 | 582054 | 354406 | %64.23 | |
| NSTR | 0.92 | 40400 | 172687 | %-76.60 | |
| NT | 0.42 | 8285041 | 8325910 | %-0.49 | |
| NVD | 0.0999 | 312180 | 105890 | %194.81 | |
| NWY | 0.89 | 982357 | 782214 | %25.58 | |
| NYER | 0.52 | 1870 | 6694 | %-72.06 | |
| OLCB | 1.75 | 30692 | 1804 | %1601.33 | |
| OPXA | 0.12 | 11668 | 107589 | %-89.15 | |
| OTIV | 1.4289 | 52853 | 48195 | %9.66 | |
| PESI | 0.83 | 444016 | 160846 | %176.05 | |
| PFI | 13.43 | 11609 | 21860 | %-46.89 | |
| PFIN | 0.85 | 2360 | 2439 | %-3.23 | |
| PGF | 9.76 | 591509 | 737128 | %-19.75 | |
| PGP | 8.14 | 100464 | 62945 | %59.60 | |
| PHD | 6.75 | 227140 | 146550 | %54.99 | |
| PHJ | 8 | 7753 | 11121 | %-30.28 | |
| PHK | 3.14 | 1726828 | 951549 | %81.47 | |
| PIC | 10.32 | 19073 | 25631 | %-25.58 | |
| PIQ | 14.44 | 40589 | 20579 | %97.23 | |
| PJI | 11.37 | 24888 | 22952 | %8.43 | |
| PKJ | 6.6 | 10880 | 5418 | %100.81 | |
| PLAB | 0.37 | 1335967 | 673292 | %98.42 | |
| PLNR | 0.88 | 27600 | 27191 | %1.50 | |
| PLR | 10 | 5100 | 4245 | %20.14 | |
| PMR | 9.65 | 10032 | 36583 | %-72.57 | |
| PNTR | 3.75 | 4632 | 5708 | %-18.85 | |
| PPCO | 0.37 | 377975 | 283434 | %33.35 | |
| PRGN | 2.37 | 851805 | 559049 | %52.36 | |
| PRKR | 2.34 | 418430 | 314720 | %32.95 | |
| PRST | 1.18 | 107395 | 148010 | %-27.44 | |
| PSE | 10.7 | 271621 | 71838 | %278.10 | |
| PSP | 5.54 | 84840 | 85613 | %-0.90 | |
| PSS | 4.73 | 5857414 | 2131780 | %174.76 | |
| PSW | 4.42 | 57169 | 68917 | %-17.04 | |
| PTEK | 1.43 | 45100 | 17530 | %157.27 | |
| PTF | 13 | 32997 | 22348 | %47.65 | |
| PTJ | 13.37 | 9537 | 14084 | %-32.28 | |
| PTY | 7.17 | 549910 | 425253 | %29.31 | |
| PUW | 11.08 | 18524 | 41476 | %-55.33 | |
| PWAV | 0.42 | 2392963 | 3080580 | %-22.32 | |
| PXN | 6.16 | 23397 | 23977 | %-2.41 | |
| PXQ | 9.06 | 4524 | 6611 | %-31.56 | |
| PYG | 7.3 | 8500 | 5728 | %48.39 | |
| PYT | 7.27 | 2400 | 5663 | %-57.61 | |
| PYY | 9.31 | 4500 | 6255 | %-28.05 | |
| PZJ | 11.18 | 27807 | 13769 | %101.95 | |
| QBAK | 1.88 | 15380 | 23040 | %-33.24 | |
| QCCO | 4.21 | 9601 | 9324 | %2.97 | |
| QI | 0.09 | 1390642 | 2124590 | %-34.54 | |
| QLTI | 1.81 | 745691 | 592915 | %25.76 | |
| QUIK | 0.51 | 173272 | 81076 | %113.71 | |
| RAP | 4.54 | 11007 | 10352 | %6.32 | |
| RCC | 7.55 | 115965 | 68684 | %68.83 | |
| RDWR | 5.73 | 409716 | 131182 | %212.32 | |
| REFR | 1.89 | 31673 | 30924 | %2.42 | |
| RFV | 14.53 | 16192 | 17078 | %-5.18 | |
| RGCI | 0.11 | 99044 | 36206 | %173.55 | |
| RGM | 2.4 | 139300 | 164653 | %-15.39 | |
| RGNC | 5.67 | 830000 | 464595 | %78.65 | |
| RHD | 0.23 | 2381226 | 1727600 | %37.83 | |
| RHR | 1.23 | 7785 | 21013 | %-62.95 | |
| RIT | 2.99 | 94032 | 76501 | %22.91 | |
| RLH | 1.97 | 62012 | 38395 | %61.51 | |
| RNIN | 0.6 | 10300 | 75415 | %-86.34 | |
| RONC | 0.4 | 3500 | 2798 | %25.08 | |
| RPV | 12.48 | 34932 | 18168 | %92.27 | |
| RRGB | 8.92 | 2047819 | 461837 | %343.40 | |
| RSF | 0.65 | 59801 | 105563 | %-43.35 | |
| RSO | 1.74 | 395071 | 222048 | %77.92 | |
| RVEP | 0.95 | 13790 | 4761 | %189.64 | |
| RYE | 28.81 | 7022 | 4359 | %61.09 | |
| RYT | 22.17 | 4900 | 7070 | %-30.69 | |
| SABA | 1.09 | 27430 | 87628 | %-68.69 | |
| SAH | 1.71 | 1508566 | 722103 | %108.91 | |
| SBSA | 0.0802 | 249730 | 154701 | %61.42 | |
| SCLD | 0.4301 | 95550 | 22341 | %327.68 | |
| SCMP | 4 | 117512 | 48329 | %143.15 | |
| SCSS | 0.235 | 5156042 | 507225 | %916.51 | |
| SDIX | 1 | 18244 | 55677 | %-67.23 | |
| SEED | 2.12 | 149129 | 144040 | %3.53 | |
| SENO | 2.14 | 37278 | 38544 | %-3.28 | |
| SGA | 2.53 | 30100 | 54535 | %-44.80 | |
| SGIC | 2 | 9600 | 12080 | %-20.52 | |
| SHMR | 3 | 8415 | 4610 | %82.53 | |
| SIRI | 0.14 | 60802648 | 58185200 | %4.49 | |
| SKS | 2.98 | 8066084 | 2661170 | %203.10 | |
| SLH | 15.71 | 1141170 | 869841 | %31.19 | |
| SMOD | 0.93 | 460416 | 248675 | %85.14 | |
| SNCI | 0.97 | 332256 | 63887 | %420.06 | |
| SORL | 1.84 | 22880 | 41898 | %-45.39 | |
| SPCHB | 0.56 | 1900 | 1941 | %-2.11 | |
| SPEX | 0.26 | 3141 | 12664 | %-75.19 | |
| SRQ | 1.16 | 373363 | 137835 | %170.87 | |
| SRRR | 9.06 | 3100 | 3452 | %-10.19 | |
| SSCC | 0.27 | 8217175 | 4702870 | %74.72 | |
| STV | 4.66 | 303783 | 348952 | %-12.94 | |
| SUAI | 2.94 | 39045 | 31253 | %24.93 | |
| SUFB | 3.8399 | 3540 | 1271 | %178.52 | |
| SURG | 0.8 | 45664 | 46128 | %-1.00 | |
| TAL | 8.26 | 143558 | 125957 | %13.97 | |
| TAM | 6.06 | 1577080 | 1217960 | %29.48 | |
| TARG | 1.0199 | 78610 | 72210 | %8.86 | |
| TARR | 0.04 | 184932 | 245722 | %-24.73 | |
| TBAC | 2.25 | 7258 | 3968 | %82.91 | |
| TBHS | 1.25 | 17175 | 4770 | %260.06 | |
| TBUS | 0.8 | 45137 | 34880 | %29.40 | |
| TELK | 0.17 | 200698 | 372338 | %-46.09 | |
| TFC | 2.96 | 23000 | 24983 | %-7.93 | |
| TGAL | 1.23 | 20495 | 9808 | %108.96 | |
| TGEN | 0.23 | 36760 | 33164 | %10.84 | |
| TGP | 9.96 | 164242 | 165248 | %-0.60 | |
| THRM | 1.5 | 33614 | 87558 | %-61.60 | |
| THRX | 5.77 | 973712 | 518730 | %87.71 | |
| TLB | 1.98 | 724934 | 871184 | %-16.78 | |
| TLI | 5.7 | 52181 | 60296 | %-13.45 | |
| TLP | 11.7 | 86968 | 52862 | %64.51 | |
| TMCV | 1.25 | 73397 | 33637 | %118.20 | |
| TNDM | 12.86 | 342825 | 218794 | %56.68 | |
| TQ | 0.1 | 56000 | 6090 | %819.54 | |
