Stocks to watch
| Symbol | % volume increase |
| EEV | 30.0608 |
| DOG | 26.9434 |
| ICO | 19.7835 |
| FSLR | 18.0401 |
| FXP | 18.0313 |
| TLT | 17.0403 |
| ANR | 16.865 |
| WLT | 15.658 |
| DXD | 13.9267 |
| ATVI | 13.266 |
| CF | 12.327 |
| NDN | 11.9974 |
| SDS | 11.7786 |
| HK | 11.28 |
| CLF | 9.10576 |
| IMCL | 8.66318 |
| TWM | 8.21703 |
| SRS | 8.03408 |
| FDO | 7.86347 |
| DUG | 7.84581 |
| MEE | 6.88352 |
| THC | 5.88979 |
| SMN | 5.56973 |
| UST | 4.98437 |
| SKF | 4.58402 |
EEV,DOG,ICO,FSLR,FXP,TLT,ANR,WLT,DXD,ATVI,
CF,NDN,SDS,HK,CLF,IMCL,TWM,SRS,FDO,DUG,
MEE,THC,SMN,UST,SKF,
Click here for charts.
Questions? Please let me know.
