Archive for the 'stocks' Category

49 stocks closed at all-time highs

Friday, June 27th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
BUD   ANHEUSER BUSCH     62.26 15856360 12555300 26.29%
USO   U.S. OIL FUND  ET     113.12 15270117 12096900 26.23%
GG   GOLDCORP INC     46.36 12420542 7162290 73.41%
ANR   ALPHA NATURAL RES     102.83 9098428 4566210 99.25%
ILMN   ILLUMINA INC     86.79 5335886 975837 446.80%

– Click here for today’s full list –

135 stocks closed at all-time lows

Thursday, June 26th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
RAD   RITE AID CP    1.35 34274920 7025800 387.84%
UAUA   UAL CORP NEW    5.56 19752036 8644470 128.49%
LEA   LEAR CORP.    15.15 7128268 1567750 354.68%
HUN   HUNTSMAN CORPORAT    11.63 5710803 2924050 95.30%
MCU   MEDICURE INC    0.036 4819245 265196 1717.23%

– Click here for today’s full list –

29 stocks closed at all-time highs

Thursday, June 26th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
USO   U.S. OIL FUND  ET     113.12 15270117 12096900 26.23%
TS   TENARIS S.A ADS     69.03 3506224 2442430 43.55%
SRR   STRIDE RITE CP     20.49 2857400 591966 382.69%
BZP   BPZ RESOURCES, IN     28 2579766 957876 169.32%
SNG   CANADIAN SUPERIOR     4.63 2009483 547459 267.05%

– Click here for today’s full list –

72 stocks closed at all-time lows

Wednesday, June 25th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
UAUA   UAL CORP NEW    5.75 16489169 8296340 98.75%
HUN   HUNTSMAN CORPORAT    12.63 4334149 2825210 53.40%
XJT   EXPRESSJET HLDGS    0.75 3706728 1197120 209.63%
RDN   RADIAN GROUP INC    2 2648917 1456760 81.83%
QI   QIMONDA AG ADS    3.32 2380790 1741580 36.70%

– Click here for today’s full list –

32 stocks closed at all-time highs

Wednesday, June 25th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
SE   SPECTRA ENERGY     28.62 5927660 3291710 80.07%
X   UNITED STATES STE     191.96 5343257 5184830 3.05%
TWTI   THIRD WAVE TECH I     11.19 3791725 2059860 84.07%
TS   TENARIS S.A ADS     68.38 3787823 2413650 56.93%
SRR   STRIDE RITE CP     20.49 2857400 591966 382.69%

– Click here for today’s full list –

125 stocks closed at all-time lows

Tuesday, June 24th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
LCC   US AIRWAYS GROUP    2.44 17017892 6724920 153.05%
UAUA   UAL CORP NEW    6.01 13493984 8071610 67.17%
RAD   RITE AID CP    1.72 11834817 6442970 83.68%
SSCC   SMURFIT-STONE CON    4.65 10641149 6779120 56.96%
CROX   CROCS, INC.    8.42 4959066 7328860 -32.33%

– Click here for today’s full list –

31 stocks closed at all-time highs

Tuesday, June 24th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
ROYL   ROYALE ENERGY     13.15 8901456 1055960 742.97%
BTU   PEABODY ENERGY CO     85.53 8229176 6276370 31.11%
CLF   CLEVELAND CLIFFS     114.5 5683184 3468800 63.83%
SE   SPECTRA ENERGY     28.3 4648191 3213410 44.64%
EXC   EXELON CORPORATIO     90.92 3191502 3177780 0.43%

– Click here for today’s full list –

129 stocks closed at all-time lows

Monday, June 23rd, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
LCC   US AIRWAYS GROUP    2.54 16083493 6421590 150.45%
UAUA   UAL CORP NEW    6.09 13916324 7871810 76.78%
TELK   TELIK INC    1.28 6877041 331941 1971.76%
HUN   HUNTSMAN CORPORAT    12.8 6434645 2698940 138.41%
BBI   BLOCKBUSTER INC    2.52 5706340 5568340 2.47%

– Click here for today’s full list –

100 stocks closed at all-time highs

Monday, June 23rd, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
CPO   CORN PRODUCTS INT     50.75 15828552 1107400 1329.34%
WU   WESTERN UNION COM     25.89 15047565 4527940 232.32%
HAL   HALLIBURTON CO     53.01 15005953 12216400 22.83%
CHK   CHESAPEAKE ENERGY     67.79 14158920 13124100 7.88%
NBR   NABORS INDS INC N     49.77 10189142 7149940 42.50%

– Click here for today’s full list –

98 stocks closed at all-time lows

Friday, June 20th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
HUN   HUNTSMAN CORPORAT    12.84 8101439 2588910 212.92%
BBI   BLOCKBUSTER INC    2.52 7424635 5498930 35.01%
RDN   RADIAN GROUP INC    2.36 2896480 1368380 111.67%
BKUNA   BANKUNITED FINL C    1.68 2455908 588368 317.41%
IAR   IDEARC INC    3.14 2151374 2805090 -23.30%

– Click here for today’s full list –