Archive for the 'stocks' Category

21 stocks closed at all-time lows

Friday, May 16th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
QMED   11.23,10,9,8.14,8.69,9.3,8.69,8.98,8.4,7.4,8,8.5,7.17,10,9,8.9,9,8.86,7.11,8,4    0.04 4440999 150262 %2855.50
BE   196,186,171,180,188,191,185,185,185,192,187,189,189,181,176,172,186,161,163,155,154    1.54 3056287 1736860 %75.96
SLRY   492,491,516,532,533,581,577.2,599,636,645,631,588,599,596,585,571,550,577,561,622,408    4.08 2833257 132301 %2041.52
GSAT   352,344,331,330,347,331,339,339,324,333,325,323,323,319,330,323,326,320,311,309,292    2.92 1356116 537907 %152.10
PRZ   6.1,5.01,5.5,5.5,5.02,5,5,5.5,5.8,5.26,5.28,5.86,5.79,5.38,4.96,4.9,3,2.44,1.94,2,1.97    0.0197 1074016 417706 %157.12

– Click here for today’s full list –

173 stocks closed at all-time highs

Friday, May 16th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
XLE   8233,8359,8454,8458,8392,8172,8288,8302,8115,8175,7996,8147,8265,8484,8326,8493,8477,8430,8568,8470,8582    85.82 28653452 23556700 %21.63
COP   8389,8434,8489,8448,8289,8357,8444,8545,8615,8664,8688,8718,8874,8791,8945,8871,8859,8862,8854,8931,9198    91.98 16706518 11663000 %43.24
CVX   9318,9270,9403,9448,9240,9269,9250,9474,9615,9494,9532,9562,9687,9528,9744,9739,9736,9773,9772,9849,10038    100.38 16278195 11689800 %39.25
PBR   12549,12549,12882,12763,12618,12205,12333,12276,11679,12142,12195,12442,12654,13029,12675,6378,6460,6570,6735,6627,6827    68.27 13326001 18386300 %-27.52
EWZ   8776.99,8942,8920.9,8865,8639,8760,8713,8393,9032,9182,9340,9385,9440,9141.8,9240,9288,9471,9502,9425,9682.8,9954.5    99.545 12163262 14241900 %-14.59

– Click here for today’s full list –

20 stocks closed at all-time lows

Thursday, May 15th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
BE   178,196,186,171,180,188,191,185,185,185,192,187,189,189,181,176,172,186,161,163,155    1.55 2112804 1734050 %21.84
PRZ   6.25,6.1,5.01,5.5,5.5,5.02,5,5,5.5,5.8,5.26,5.28,5.86,5.79,5.38,4.96,4.9,3,2.44,1.94,2    0.02 1311941 396980 %230.48
USS   1090,1095,1098.99,1127.25,1116.99,1097,1125,1155,1178,1168.99,1147,1196,1248,1275,1305,1314,1305,1295,1173,820,702    7.02 905806 131762 %587.45
ROX   98,86,85,85,84.48,82,88,85,94,94,95,98,100,99,97,86,77,80,79,68,64    0.64 747618 41255 %1712.18
TKO   62.85,62,63,62,63,61,62,63,62,61,60,58.02,52.1,47,50,48,52.98,47.99,45,47,44    0.44 357600 171580 %108.41

– Click here for today’s full list –

111 stocks closed at all-time highs

Thursday, May 15th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
BTU   6659,6667,6883,6856,6580,6240,6401,6385,6050,6113,6046,6240,6381,6581,6531,6921,6860,6880,7320,7102,7659    76.59 14150462 6213860 %127.72
CVX   9199,9318,9270,9403,9448,9240,9269,9250,9474,9615,9494,9532,9562,9687,9528,9744,9739,9736,9773,9772,9849    98.49 13434446 11628300 %15.53
CVS   4042,4058,4012,3988,4064,4075,4093,4103,4127,4037,4079,4043,4181,4151,4153,4152,4134,4119,4113,4219,4319    43.19 13058070 8937040 %46.11
XLB   4422,4400,4424,4435,4400,4331,4268,4390,4365,4221,4231,4201,4244,4340,4375,4326,4400,4345,4434,4459,4484    44.84 10426240 14295200 %-27.06
EWZ   8778.99,8776.99,8942,8920.9,8865,8639,8760,8713,8393,9032,9182,9340,9385,9440,9141.8,9240,9288,9471,9502,9425,9682.8    96.828 10368643 14367500 %-27.83

– Click here for today’s full list –

27 stocks closed at all-time lows

Wednesday, May 14th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
BARE   2200,2201,2213,2211,2208,2175,2257,2340,2354,2400,2281,2376,2073,1931,2037,2099,2087,2103,1986,2005,1895    18.95 2855310 1077080 %165.09
FMD   405,337,376,355,342,362,363,362,367,366,370,380,386,404,404,375,372,345,342,330,303    3.03 2580874 2759130 %-6.46
CRZ   858,874,900,866,813,809,861,852,877,871,825,840,856,856,879,866,901,892,891,655,618    6.18 2376193 391047 %507.64
PRZ   6.25,6.1,5.01,5.5,5.5,5.02,5,5,5.5,5.8,5.26,5.28,5.86,5.79,5.38,4.96,4.9,3,2.44,1.94,2    0.02 1311941 396980 %230.48
USS   1090,1095,1098.99,1127.25,1116.99,1097,1125,1155,1178,1168.99,1147,1196,1248,1275,1305,1314,1305,1295,1173,820,702    7.02 905806 131762 %587.45

– Click here for today’s full list –

84 stocks closed at all-time highs

Wednesday, May 14th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
XLB   4422,4400,4424,4435,4400,4331,4268,4390,4365,4221,4231,4201,4244,4340,4375,4326,4400,4345,4434,4459,4484    44.84 10426240 14295200 %-27.06
DTV   2574,2545,2579,2657,2607,2625,2555,2525,2522,2554,2464,2574,2583,2555,2580,2701,2740,2702,2748,2755,2795    27.95 9859453 8321340 %18.48
CSIQ   2786,2585,2608,2665,2614,2499,2395,2444,2551,2508,2737,2757,2712,2654,3136,2829,3149,3254,3410.01,4078,4400    44 9320714 2362410 %294.54
BHP   8227,8058,8096,8355,8299,8532,8252,8450,8253,7940,8066,8000,8400,8493,8683,8271,8670,8792,8827,8780,9021    90.21 6290348 4794870 %31.18
FSLR   29591,28736,28579.01,29185,29803,28603,28361,28824,28552,28492,29199,26335.01,27624,26882,27857,27685,27580,28450,28484,30398,30794    307.94 5662028 4865640 %16.36

– Click here for today’s full list –

On the floor of the NYSE

Tuesday, May 13th, 2008

the NYSE My friend Mike was kind enough to offer me an invitation to tour the floor of the NYSE with him today, so we took the limo up to NYC from Philadelphia this morning.
When we got to Wall Street, and made it through all of the necessary security checks, we were given a tour of the floor from the head trader of one of the firms. I knew that the NYSE had been converted to the Hybrid Market, but I was still surprised at how quiet and mellow the place was. People were just sitting around, hanging out, chatting, and staring at the computer screens.
The NYSE has changed - everyone was talking about it. It isn’t like it used to be. No more screaming crowds. It’s just like this article in the New York Times from September says:

But even on its busiest days, the trading floor is a sideshow compared with the center-ring attraction it was several years ago. Most of the action in shares listed on the New York Stock Exchange happens electronically, between the computers of traders at brokerage houses, mutual fund companies and home offices in spare bedrooms.

The instantaneous execution of trades those computers allow has diminished the value of much of what the humans on the floor used to do. For the last several months, the floor has accounted for less than half of the trading in the 2,700 stocks listed on the exchange. Three years ago, that share was about 80 percent.

“The floor as we knew it is dead,” said James J. Angel, an associate professor of finance at Georgetown University. “The old days when Billy would trade with Vinny and swap information about orders so that they could get a better price for their customer are gone.”

The specialists lost a lot of money with the move to technology - which is a good thing for all of us. The markets are now more fair and efficient, and quick.
The people were all very nice - and as you can imagine, there are some characters. I met a trader who had been there for 47 years. And the guy giving us the tour - his father and grandfather were floor brokers. From these people, you get a feel for what the place used to be - and how it has changed.
I was surprised at how many of the badges that the traders wore had the Irish shamrock on it. There are a lot of Irish on the floor of the NYSE, and if you are Irish on the floor of the NYSE, you put the sticker on your badge.
I didn’t get to talk with many people, but I was glad I went by the Berkshire Hathaway Inc. (BRK-A) post. If you’re going to see one post, it might as well be that one I guess. There was an older guy standing there, I think they called him “captain” or something like that. He didn’t seem busy at all. I see that 810 shares were traded on BRK-A today.

35 stocks closed at all-time lows

Tuesday, May 13th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
MCEL   9.63,9.63,10,9.63,9.2,9,7.03,6.9,6.42,6.5,5.61,3.76,4.96,4.5,4,3.48,3.07,2.83,2.99,2.11,2.26    0.0226 9322368 1746300 %433.83
SVN   70,70,69,69.01,68,65,65,71,68,65,64,72,65,65,62.05,75,69,52.01,42.8,45.98,34    0.34 6790530 821559 %726.54
PRZ   6.75,6.25,6.1,5.01,5.5,5.5,5.02,5,5,5.5,5.8,5.26,5.28,5.86,5.79,5.38,4.96,4.9,3,2.44,1.94    0.0194 2005745 372099 %439.03
CRZ   845,858,874,900,866,813,809,861,852,877,871,825,840,856,856,879,866,901,892,891,655    6.55 1948762 353522 %451.24
FMD   410,405,337,376,355,342,362,363,362,367,366,370,380,386,404,404,375,372,345,342,330    3.3 1277774 2734000 %-53.26

– Click here for today’s full list –

153 stocks closed at all-time highs

Tuesday, May 13th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
XLE   7970,8240,8233,8359,8454,8458,8392,8172,8288,8302,8115,8175,7996,8147,8265,8484,8326,8493,8477,8430,8568    85.68 19697000 23523900 %-16.26
CSIQ   2620,2786,2585,2608,2665,2614,2499,2395,2444,2551,2508,2737,2757,2712,2654,3136,2829,3149,3254,3410.01,4078    40.78 16521642 2226600 %642.01
PBR   12310,12284,12549,12549,12882,12763,12618,12205,12333,12276,11679,12142,12195,12442,12654,13029,12675,6378,6460,6570,6735    67.35 15813182 18648600 %-15.20
CHK   4932,5103,4948,5039,5168,5368,5312,5178,5468,5380,5135,5170,5093,5267,5474,5692,5612,5655,5667,5596,5826    58.26 13336169 11475800 %16.21
HAL   4453,4500,4515,4743,4746,4798,4748,4688,4691,4680,4498,4591,4492,4523,4593,4672,4664,4801,4812,4744,4879    48.79 13212815 14685300 %-10.02

– Click here for today’s full list –

32 stocks closed at all-time lows

Monday, May 12th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
MCEL   10,9.63,9.63,10,9.63,9.2,9,7.03,6.9,6.42,6.5,5.61,3.76,4.96,4.5,4,3.48,3.07,2.83,2.99,2.11    0.0211 13664240 1567630 %771.64
PRZ   6.89,6.75,6.25,6.1,5.01,5.5,5.5,5.02,5,5,5.5,5.8,5.26,5.28,5.86,5.79,5.38,4.96,4.9,3,2.44    0.0244 3854531 335892 %1047.55
MATH   50,45.1,47,46,47,44.29,45,37,38,40,40.1,37,36,37,38,38,38,38,37,34,29.95    0.2995 1819543 154287 %1079.32
CQP   1550,1502,1382,1163,1220,1048,1202,1305,1360,1360,1360,1251,1235,1140,1120,1052,1106,1130,1126,985,869    8.69 1349742 271243 %397.61
MRGE   42,41,42,45,43,50,43,48,43.5,43.5,40,41,42,42,41,41,41,40,39,35.02,29    0.29 564636 102454 %451.11

– Click here for today’s full list –