Monthly Archives: August 2008

delicious stocks

links for August 30th

stocks

137 stocks closed at all-time lows

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” – William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
NEXM   NEXMED INC    0.19 5565437 852712 552.67%
CEGE   CELL GENESYS INC    0.98 4495590 1594820 181.88%
XJT   EXPRESSJET HLDGS    0.2 3919683 2222840 76.33%
DCT   DCT INDUSTRIAL TR    7.46 1908243 2232650 -14.53%
LAVA   MAGMA DESIGN AUTO    5.08 1758654 490182 258.77%

– Click here for today’s full list –

<b

stocks

26 stocks closed at all-time highs

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” – William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
SRR   STRIDE RITE CP     20.49 2857400 591966 382.69%
GQN   GLOBAL BRANDS ACQ     9.55 1888500 162827 1059.81%
CCC   CALGON CARBON CP     21.33 1117781 529108 111.25%
WWY   WRIGLEY WM JR CO     79.48 1016633 2131090 -52.29%
SLH   SOLERA HOLDINGS I     30.83 744533 606253 22.80%

– Click here for today’s full list –

<b

stocks

26 stocks closed at all-time highs

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” – William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
SRR   STRIDE RITE CP     20.49 2857400 591966 382.69%
GQN   GLOBAL BRANDS ACQ     9.55 1888500 162827 1059.81%
CCC   CALGON CARBON CP     21.33 1117781 529108 111.25%
WWY   WRIGLEY WM JR CO     79.48 1016633 2131090 -52.29%
SLH   SOLERA HOLDINGS I     30.83 744533 606253 22.80%

– Click here for today’s full list –

<b

stocks

26 stocks closed at all-time highs

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” – William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
SRR   STRIDE RITE CP     20.49 2857400 591966 382.69%
GQN   GLOBAL BRANDS ACQ     9.55 1888500 162827 1059.81%
CCC   CALGON CARBON CP     21.33 1117781 529108 111.25%
WWY   WRIGLEY WM JR CO     79.48 1016633 2131090 -52.29%
SLH   SOLERA HOLDINGS I     30.83 744533 606253 22.80%

– Click here for today’s full list –

<b

delicious stocks

links for August 29th

stocks

132 stocks closed at all-time lows

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” – William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
CEGE   CELL GENESYS INC    1.02 12850925 1532770 738.41%
NEXM   NEXMED INC    0.2089 9933197 742571 1237.67%
XJT   EXPRESSJET HLDGS    0.17 2547392 2188060 16.42%
CROX   CROCS, INC.    4.24 2443370 5315450 -54.03%
NPD   CHINA NEPSTAR ADS    4.5 1523087 296681 413.37%

– Click here for today’s full list –

<b

stocks

39 stocks closed at all-time highs

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” – William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
PCL   PLUM CREEK TIM RE     51.09 3742445 2069050 80.87%
LMT   LOCKHEED MARTIN C     119.59 3541763 2726880 29.88%
SRR   STRIDE RITE CP     20.49 2857400 591966 382.69%
UB   UNIONBANCAL CP     73.7 2743199 2859990 -4.08%
ROST   ROSS STORES INC     40.26 2105381 2845900 -26.02%

– Click here for today’s full list –

<b

futures health

Gene therapy for human performance

Professor Peter Weyand thinks that humans will soon be able to greatly enhance our strength with gene therapy, which would “enable speeds of 45 miles per hour and 5 seconds times for 100 meters”:

The fast four-legged runners or quadrupeds do seem to be advantaged versus bipeds in terms of the mechanics allowed by their anatomy. So to go even faster would require people to successfully adopt the running mechanics of four legged animals (running on hands and feet).

DARPA is also spending 3 billion to enhance strength and endurance. So endurance enhancements combined with the muscle speed enhancements could allow sprinting for an entire mile run. This would mean 80 seconds to run one mile. 1 minute and 20 seconds. It could also mean about 40 minutes to run a marathon.

The post also provides links to some articles about cognitive enhancement.

delicious stocks

links for August 27th

Page 1 of 712345...Last »