Ugly Picks
Good morning, my name is Ugly, and I am a loser. I have it in me to do serious financial damage to my account.
The following alpha stocks are opening up:
| ERS | Basic Materials | Aluminum |
| AUY | Basic Materials | Gold |
| BGO | Basic Materials | Gold |
| GG | Basic Materials | Gold |
| TIE | Basic Materials | Industrial Metals & Minerals |
| SLW | Basic Materials | Silver |
| PEIX | Basic Materials | Specialty Chemicals |
| ATI | Basic Materials | Steel & Iron |
| TS | Basic Materials | Steel & Iron |
| HANS | Consumer Goods | Beverages - Soft Drinks |
| NVAX | Healthcare | Biotechnology |
| VPHM | Healthcare | Biotechnology |
| ESCL | Services | Business Services |
| HOM | Services | Business Services |
| NDAQ | Services | Business Services |
| IFO | Services | Electronics Wholesale |
| DXPE | Services | Industrial Equipment Wholesale |
| COGO | Technology | Diversified Communication Services |
| RACK | Technology | Diversified Computer Systems |
| NVDA | Technology | Semiconductor - Specialized |
| MICC | Technology | Telecom Services - Foreign |
The following alpha stocks are opening down:
| LQDT | Technology | Internet Software & Services |
The following volume advances are worth noting:
| VMSI | Healthcare | Medical Instruments & Supplies |
| LECO | Industrial Goods | Machine Tools & Accessories |
| AXR | Industrial Goods | Residential Construction |
| PSPT | Services | Staffing & Outsourcing Services |
| SMSI | Technology | Application Software |
| SPSS | Technology | Application Software |
Support uglychart.com by becoming a sponsor!
