I have changed my feed to http://feeds.feedburner.com/uglychart
please update your records.
Posted by Ugly at 08:28 AM | Comments (0)
I have changed my feed to http://feeds.feedburner.com/uglychart
please update your records.
Posted by Ugly at 12:32 AM | Comments (0)
Tradermike was voted off last week making Bill Cara the Remainder, Season 2 contest winner. Congratulations, Bill.
Posted by Ugly at 11:02 AM | Comments (0)
"It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower." - William O'Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | |
| REV | 1.91 | 19206700 | 1072090 | %1691.51 | |
| VERT | 0.231 | 2021261 | 478021 | %322.83 | |
| GTN | 6.5 | 535600 | 242850 | %120.54 | |
| GGL | 16.17 | 481400 | 0 | %N/A | |
| MHGC | 14.55 | 427299 | 0 | %N/A |
Posted by Ugly at 06:48 PM | Comments (0)
"It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower." - William O'Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| NRG | 51.5 | 4603800 | 1801110 | %155.60 | |
| BHI | 88.6 | 4047700 | 4086900 | %-0.95 | |
| EOP | 35 | 3887900 | 2657400 | %46.30 | |
| TXU | 59.02 | 3109500 | 4532790 | %-31.39 | |
| IFO | 33.53 | 2130800 | 424942 | %401.43 | * |
Posted by Ugly at 06:43 PM | Comments (0)
There was an interesting article on the Motley Fool website last week about the rate of technological progress and how to invest your money based on this. They suggest nanotechnology. The author visited the Fifth Annual NanoBusiness Alliance Conference in New York City and quotes some of the discussion:
The opening presenter was Michael Idelchik, vice president of Advanced Technology at GE Global Research. Saying nanotechnology has become "a huge enabler" of existing products, he said GE expects the market for nano-enabled products to grow at an annual rate of 70% per year for the next decade. If true, this means that nano-enabled products will expand from a modestly sized market of $13 billion today to $2.6 trillion -- with a "T" -- by 2015.
For those of you interested in nanotechnology, here is a new blog from the Nanotech Briefs digital magazine. And here is a list of nanotech stocks.
Posted by Ugly at 01:56 PM | Comments (0)
Good morning, my name is Ugly, and I am a loser. I have it in me to do serious financial damage to my account.
The following alpha stocks are opening up:
| ERS | Basic Materials | Aluminum |
| AUY | Basic Materials | Gold |
| BGO | Basic Materials | Gold |
| GG | Basic Materials | Gold |
| TIE | Basic Materials | Industrial Metals & Minerals |
| SLW | Basic Materials | Silver |
| PEIX | Basic Materials | Specialty Chemicals |
| ATI | Basic Materials | Steel & Iron |
| TS | Basic Materials | Steel & Iron |
| HANS | Consumer Goods | Beverages - Soft Drinks |
| NVAX | Healthcare | Biotechnology |
| VPHM | Healthcare | Biotechnology |
| ESCL | Services | Business Services |
| HOM | Services | Business Services |
| NDAQ | Services | Business Services |
| IFO | Services | Electronics Wholesale |
| DXPE | Services | Industrial Equipment Wholesale |
| COGO | Technology | Diversified Communication Services |
| RACK | Technology | Diversified Computer Systems |
| NVDA | Technology | Semiconductor - Specialized |
| MICC | Technology | Telecom Services - Foreign |
| LQDT | Technology | Internet Software & Services |
The following volume advances are worth noting:
| VMSI | Healthcare | Medical Instruments & Supplies |
| LECO | Industrial Goods | Machine Tools & Accessories |
| AXR | Industrial Goods | Residential Construction |
| PSPT | Services | Staffing & Outsourcing Services |
| SMSI | Technology | Application Software |
| SPSS | Technology | Application Software |
Support uglychart.com by becoming a sponsor!
Posted by Ugly at 09:01 AM | Comments (0)
Vonage stock has tanked since the IPO last week.

I got the email about how I could buy some shares because I was a customer and I was special, but I luckily decided not to. Maybe I should have asked them if I could also sell some of their shares.
I'm interested to see how this plays out.
Posted by Ugly at 09:25 PM | Comments (3)
Today was a good day for the markets. The first of the month has always been a good day for me. Today I feel like I lucked out, I didn't have any big winners, but I accumulated enough small winners to make for a good day. TOO is not a top alpha stock yet, but I noticed it because of increasing volume and it is making new all-time highs. It was my biggest winner:

None of my trades today had an R value of even 1%. I am always concerned about liquidity, I want to get out at the price I want. It is good to be concerned about it, but not overly concerned because it can limit your profits. I feel like I need to be less limiting with my profits.
Posted by Ugly at 07:56 PM | Comments (2)
"It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower." - William O'Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | |
| ARTX | 0.264 | 14933018 | 5558880 | %168.63 | |
| VG | 11.63 | 4469900 | 0 | %N/A | |
| COGT | 15.24 | 1046287 | 1044140 | %0.20 | |
| SONT | 0.2089 | 698887 | 219560 | %218.31 | |
| VERT | 0.23 | 665567 | 441025 | %50.91 |
Posted by Ugly at 06:48 PM | Comments (0)
"It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower." - William O'Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| NRG | 50.3 | 9738800 | 1648320 | %490.83 | |
| MA | 47.51 | 6231400 | 0 | %N/A | |
| LECO | 58.85 | 5240203 | 211773 | %2374.44 | |
| TXU | 59 | 5239000 | 4481740 | %16.89 | |
| PEP | 61.1 | 4667600 | 4140220 | %12.73 |
Posted by Ugly at 06:43 PM | Comments (0)
Good morning, my name is Ugly, and I am a loser. I have it in me to do serious financial damage to my account.
The following alpha stocks are opening up:
| GYMB | Consumer Goods | Textile - Apparel Clothing |
| DBRN | Services | Apparel Stores |
| IFO | Services | Electronics Wholesale |
| AMKR | Technology | Semiconductor - Integrated Circuits |
| WFR | Technology | Semiconductor - Integrated Circuits |
| AUY | Basic Materials | Gold |
| BGO | Basic Materials | Gold |
| GG | Basic Materials | Gold |
| GLG | Basic Materials | Gold |
| BTU | Basic Materials | Industrial Metals & Minerals |
| TIE | Basic Materials | Industrial Metals & Minerals |
| SLW | Basic Materials | Silver |
| PEIX | Basic Materials | Specialty Chemicals |
| ATI | Basic Materials | Steel & Iron |
| WIRE | Industrial Goods | Industrial Electrical Equipment |
| DXPE | Services | Industrial Equipment Wholesale |
The following volume advances are worth noting:
| WHQ | Basic Materials | Oil & Gas Equipment & Services |
Support uglychart.com by becoming a sponsor!
Posted by Ugly at 09:19 AM | Comments (0)