Ugly Picks
Good morning, my name is Ugly, and I am a loser. I have it in me to do serious financial damage to my account.
What a sell-off yesterday.
Let's finish this month on a positive note.
The following alpha stocks are opening up:
| GG | Basic Materials | Gold |
| TIE | Basic Materials | Industrial Metals & Minerals |
| PEIX | Basic Materials | Specialty Chemicals |
| ATI | Basic Materials | Steel & Iron |
| TS | Basic Materials | Steel & Iron |
| CRDN | Industrial Goods | Industrial Equipment & Components |
| ANDE | Services | Basic Materials Wholesale |
| HOM | Services | Business Services |
| AMD | Technology | Semiconductor - Broad Line |
| MICC | Technology | Telecom Services - Foreign |
The following alpha stocks are opening down:
| (none) |
The following volume advances are worth noting:
| ELN | Healthcare | Drug Delivery |
| ANDE | Services | Basic Materials Wholesale |
Support uglychart.com by becoming a sponsor!
