59 stocks closed at all-time highs
"It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower." - William O'Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| AZR | 52.3 | 4024100 | 1321870 | %204.42 | |
| FE | 52.98 | 1817500 | 1290500 | %40.83 | |
| HCR | 46.79 | 1733800 | 808544 | %114.43 | |
| SHFL | 40.33 | 1354069 | 883638 | %53.23 | |
| DGX | 58.65 | 1350700 | 1127990 | %19.74 |
