39 stocks closed at all-time highs
"It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower." - William O'Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| GLD | 71.1 | 20625700 | 6025720 | %242.29 | |
| HCR | 45.54 | 7579800 | 672098 | %1027.78 | |
| MGPI | 34.21 | 1561703 | 690908 | %126.03 | * |
| PVX | 12.69 | 1430100 | 743784 | %92.27 | |
| BCR | 75.98 | 1179800 | 751304 | %57.03 |

"39 stocks closed at all-time highs"
That pretty much says it all. That was an absolutely awful day.