28 stocks closed at all-time highs
"It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower." - William O'Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| LTD | 28 | 4235400 | 1926970 | %119.79 | |
| FE | 52.99 | 1647000 | 1327470 | %24.07 | |
| WCG | 48.85 | 920800 | 456024 | %101.91 | |
| EDMC | 42.83 | 746539 | 1134000 | %-34.16 | |
| CLHB | 36.94 | 487050 | 243769 | %99.79 |
