26 stocks closed at all-time highs
"It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower." - William O'Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| FRGO | 24.71 | 5307992 | 85797 | %6086.68 | |
| AZK | 2.81 | 2788000 | 376984 | %639.55 | |
| WCG | 49.46 | 806900 | 468632 | %72.18 | |
| CLHB | 37.72 | 580030 | 243951 | %137.76 | |
| ACR | 32.19 | 384100 | 619884 | %-38.03 |
