26 stocks closed at all-time highs
"It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower." - William O'Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| CL | 60.98 | 8094500 | 2201710 | %267.64 | |
| FAL | 49.94 | 1372200 | 212876 | %544.60 | * |
| HSIC | 49.01 | 1041023 | 321346 | %223.95 | |
| BRC | 41.83 | 1016800 | 173504 | %486.03 | |
| LFC | 63.3 | 779300 | 199022 | %291.56 |
