93 stocks closed at all-time highs**
"It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower." - William O'Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | CCI |
| AAUK | 30.42 | 244116 | 204248 | %19.51 | |
| ADRA | 77.0599 | 14492 | 4524 | %220.33 | |
| ADRD | 71.362 | 3883 | 3568 | %8.82 | |
| ADRE | 107.67 | 19923 | 33576 | %-40.66 | |
| AMLN | 33.69 | 3005721 | 3786280 | %-20.61 | * |
| ANST | 29.08 | 55776 | 50711 | %9.98 | |
| ARD | 25.2 | 443000 | 105488 | %319.95 | |
| AUBN | 24.5 | 3178 | 746 | %326.00 | |
| AVTR | 56.46 | 16003 | 15667 | %2.14 | |
| BAA | 7.3 | 32100 | 0 | %N/A | |
| BJS | 35.74 | 2952700 | 4282880 | %-31.05 | |
| BOFL | 21.99 | 10903 | 9565 | %13.98 | |
| BRNC | 28.47 | 222492 | 0 | %N/A | |
| BUCY | 46.8 | 400230 | 237496 | %68.52 | |
| CASY | 22.9 | 327749 | 247054 | %32.66 | * |
| CECX | 20.03 | 14879 | 18697 | %-20.42 | |
| CERN | 84.98 | 397941 | 360854 | %10.27 | |
| COOP | 19.5 | 1100 | 8909 | %-87.65 | * |
| CRZO | 30.12 | 939624 | 327913 | %186.54 | |
| CSM | 9.74 | 1400 | 2542 | %-44.92 | |
| DIG | 11.67 | 9600 | 6864 | %39.86 | |
| DMLP | 29.8 | 25435 | 28047 | %-9.31 | * |
| EAC | 38.7 | 235200 | 289198 | %-18.67 | |
| EGN | 41.9 | 298200 | 365874 | %-18.49 | |
| EPEX | 27.32 | 594504 | 233097 | %155.04 | |
| EPP | 102.66 | 78900 | 96000 | %-17.81 | |
| EQT | 39.15 | 524800 | 529754 | %-0.93 | |
| ESM | 22.41 | 18800 | 7222 | %160.31 | |
| ESY | 16.61 | 23700 | 4208 | %463.21 | |
| EWA | 19.48 | 450700 | 227256 | %98.32 | |
| EWC | 21.46 | 510400 | 326408 | %56.36 | |
| EWST | 12.31 | 317476 | 10500 | %2923.58 | |
| EWW | 32.02 | 268100 | 361430 | %-25.82 | |
| EWY | 39.69 | 538100 | 431146 | %24.80 | |
| EWZ | 33.26 | 2021900 | 1139690 | %77.40 | |
| EZA | 89.43 | 107100 | 19716 | %443.21 | |
| GLV | 26.25 | 22600 | 22016 | %2.65 | |
| GMRK | 32.37 | 129702 | 124444 | %4.22 | * |
| GMXR | 26.39 | 1061191 | 236199 | %349.27 | * |
| GMXRW | 14.51 | 153930 | 44781 | %243.73 | * |
| GOLD | 16.3 | 632298 | 468891 | %34.84 | |
| GROW | 6.47 | 97560 | 18583 | %424.99 | |
| HAWK | 13.99 | 969177 | 844724 | %14.73 | |
| HFWA | 23.98 | 3402 | 2952 | %15.24 | |
| ICLR | 45.99 | 26183 | 24694 | %6.02 | * |
| ILF | 118.45 | 109500 | 99714 | %9.81 | |
| IMO | 115.35 | 71900 | 87320 | %-17.65 | * |
| ITF | 104.05 | 18600 | 8154 | %128.10 | |
| IXC | 102.59 | 37300 | 100166 | %-62.76 | |
| IYE | 92 | 72800 | 120894 | %-39.78 | |
| JPK | 11.11 | 12600 | 9632 | %30.81 | |
| MBK | 11.16 | 1300 | 2120 | %-38.67 | |
| MGRC | 28.34 | 81870 | 136521 | %-40.03 | |
| MIDD | 70.78 | 52222 | 69198 | %-24.53 | |
| MITSY | 251 | 2613 | 1514 | %72.58 | |
| MNTA | 30.99 | 740025 | 862824 | %-14.23 | |
| MSSR | 20.83 | 129429 | 36416 | %255.41 | * |
| MTNK | 11.9 | 6000 | 11998 | %-49.99 | |
| NIHD | 82.8 | 1400973 | 698768 | %100.49 | |
| NML | 10 | 17400 | 1808 | %862.38 | |
| NTGR | 25.2 | 1123593 | 750842 | %49.64 | |
| NTRI | 23.95 | 322606 | 619349 | %-47.91 | |
| NVAL | 9.04 | 65228 | 6760 | %864.91 | |
| NVSL | 13 | 25650 | 4845 | %429.41 | |
| OCAS | 26.95 | 872284 | 218993 | %298.31 | |
| OGN | 20.78 | 2500 | 2422 | %3.22 | |
| OIH | 124.04 | 5075900 | 5574710 | %-8.94 | * |
| OPTN | 14.93 | 562659 | 364760 | %54.25 | |
| OZN | 1.88 | 117400 | 113220 | %3.69 | |
| PBNC | 22.65 | 1857 | 3965 | %-53.16 | * |
| PCG | 39.12 | 1298200 | 1816690 | %-28.54 | |
| PDC | 19 | 889500 | 488350 | %82.14 | * |
| PFWD | 9.99 | 397296 | 148393 | %167.73 | |
| PLLL | 14.15 | 1054688 | 409114 | %157.79 | * |
| PTEN | 35.43 | 3219458 | 2148500 | %49.84 | * |
| PTF | 19.5 | 588900 | 582706 | %1.06 | * |
| RAVN | 29.98 | 127724 | 103469 | %23.44 | |
| SA | 5.37 | 477800 | 69804 | %584.48 | |
| SCHS | 48.86 | 173804 | 194259 | %-10.52 | |
| SSNC | 36.62 | 78182 | 279416 | %-72.01 | |
| SWN | 70.97 | 5279400 | 1336960 | %294.88 | |
| SWWC | 14.46 | 99189 | 105473 | %-5.95 | |
| TIE | 40.19 | 1006800 | 491628 | %104.78 | |
| TWIN | 40.66 | 7909 | 10659 | %-25.79 | |
| UPL | 54.54 | 2146100 | 1484880 | %44.53 | |
| VDE | 77.84 | 28200 | 39838 | %-29.21 | |
| VPL | 56.45 | 29300 | 0 | %N/A | |
| VTIV | 27.23 | 443575 | 478981 | %-7.39 | |
| WPZ | 30.9 | 182800 | 0 | %N/A | |
| WRES | 15.41 | 967558 | 313900 | %208.23 | |
| WSO | 51.57 | 153700 | 168158 | %-8.59 | |
| XLE | 54.01 | 17186300 | 13445800 | %27.81 | |
| YORW | 25.99 | 2109 | 8019 | %-73.69 |
Click here for charts.
* CCI is making a bullish crossover 100
** Stocks that have closed at new closing highs - adjusted for dividends and splits - data should, but may not always be correct - please verify with other sources
Nasdaq and AMEX stocks mostly

Trackback Pings
TrackBack URL for this entry:
http://WWW.UGLYCHART.COM/cgi-bin/MT/mt-tb.cgi/909
Comments
Post a comment