136 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | |
| XLE | 8454,8458,8392,8172,8288,8302,8115,8175,7996,8147,8265,8484,8326,8493,8477,8430,8568,8470,8582,8895,8950 | 89.5 | 22751968 | 23579200 | %-3.50 |
| PBR | 6441,6381,6309,6103,6167,6138,5840,6071,6097,6221,6327,6514,6338,6378,6460,6570,6735,6627,6827,7065,7219 | 72.19 | 16279877 | 18558300 | %-12.27 |
| CVX | 9403,9448,9240,9269,9250,9474,9615,9494,9532,9562,9687,9528,9744,9739,9736,9773,9772,9849,10038,10220,10309 | 103.09 | 16271025 | 11738000 | %38.61 |
| COP | 8489,8448,8289,8357,8444,8545,8615,8664,8688,8718,8874,8791,8945,8871,8859,8862,8854,8931,9198,9270,9355 | 93.55 | 15880963 | 11689100 | %35.86 |
| EWZ | 8920.9,8865,8639,8760,8713,8393,9032,9182,9340,9385,9440,9141.8,9240,9288,9471,9502,9425,9682.8,9954.5,10003,10047 | 100.47 | 14818674 | 14081100 | %5.23 |
– Click here for today’s full list –


