173 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | |
| XLE | 8233,8359,8454,8458,8392,8172,8288,8302,8115,8175,7996,8147,8265,8484,8326,8493,8477,8430,8568,8470,8582 | 85.82 | 28653452 | 23556700 | %21.63 |
| COP | 8389,8434,8489,8448,8289,8357,8444,8545,8615,8664,8688,8718,8874,8791,8945,8871,8859,8862,8854,8931,9198 | 91.98 | 16706518 | 11663000 | %43.24 |
| CVX | 9318,9270,9403,9448,9240,9269,9250,9474,9615,9494,9532,9562,9687,9528,9744,9739,9736,9773,9772,9849,10038 | 100.38 | 16278195 | 11689800 | %39.25 |
| PBR | 12549,12549,12882,12763,12618,12205,12333,12276,11679,12142,12195,12442,12654,13029,12675,6378,6460,6570,6735,6627,6827 | 68.27 | 13326001 | 18386300 | %-27.52 |
| EWZ | 8776.99,8942,8920.9,8865,8639,8760,8713,8393,9032,9182,9340,9385,9440,9141.8,9240,9288,9471,9502,9425,9682.8,9954.5 | 99.545 | 12163262 | 14241900 | %-14.59 |
– Click here for today’s full list –


