111 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | |
| BTU | 6659,6667,6883,6856,6580,6240,6401,6385,6050,6113,6046,6240,6381,6581,6531,6921,6860,6880,7320,7102,7659 | 76.59 | 14150462 | 6213860 | %127.72 |
| CVX | 9199,9318,9270,9403,9448,9240,9269,9250,9474,9615,9494,9532,9562,9687,9528,9744,9739,9736,9773,9772,9849 | 98.49 | 13434446 | 11628300 | %15.53 |
| CVS | 4042,4058,4012,3988,4064,4075,4093,4103,4127,4037,4079,4043,4181,4151,4153,4152,4134,4119,4113,4219,4319 | 43.19 | 13058070 | 8937040 | %46.11 |
| XLB | 4422,4400,4424,4435,4400,4331,4268,4390,4365,4221,4231,4201,4244,4340,4375,4326,4400,4345,4434,4459,4484 | 44.84 | 10426240 | 14295200 | %-27.06 |
| EWZ | 8778.99,8776.99,8942,8920.9,8865,8639,8760,8713,8393,9032,9182,9340,9385,9440,9141.8,9240,9288,9471,9502,9425,9682.8 | 96.828 | 10368643 | 14367500 | %-27.83 |
– Click here for today’s full list –


