153 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | |
| XLE | 7970,8240,8233,8359,8454,8458,8392,8172,8288,8302,8115,8175,7996,8147,8265,8484,8326,8493,8477,8430,8568 | 85.68 | 19697000 | 23523900 | %-16.26 |
| CSIQ | 2620,2786,2585,2608,2665,2614,2499,2395,2444,2551,2508,2737,2757,2712,2654,3136,2829,3149,3254,3410.01,4078 | 40.78 | 16521642 | 2226600 | %642.01 |
| PBR | 12310,12284,12549,12549,12882,12763,12618,12205,12333,12276,11679,12142,12195,12442,12654,13029,12675,6378,6460,6570,6735 | 67.35 | 15813182 | 18648600 | %-15.20 |
| CHK | 4932,5103,4948,5039,5168,5368,5312,5178,5468,5380,5135,5170,5093,5267,5474,5692,5612,5655,5667,5596,5826 | 58.26 | 13336169 | 11475800 | %16.21 |
| HAL | 4453,4500,4515,4743,4746,4798,4748,4688,4691,4680,4498,4591,4492,4523,4593,4672,4664,4801,4812,4744,4879 | 48.79 | 13212815 | 14685300 | %-10.02 |
– Click here for today’s full list –


