73 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | |
| ATVI | 2710,2709,2732,2749,2748,2749,2750,2723,2728,2731,2734,2725,2719,2705,2743,2716,2722,2742,2749,2770,3164 | 31.64 | 22076904 | 4312560 | %411.92 |
| USO | 8848,8964,9144,9215,9237,9379,9438,9508,9518,9320,9566,9569,9299,9250,9038,9340,9674,9838,9980,10066,10212 | 102.12 | 12196350 | 7091060 | %71.99 |
| HAL | 4352,4408,4453,4500,4515,4743,4746,4798,4748,4688,4691,4680,4498,4591,4492,4523,4593,4672,4664,4801,4812 | 48.12 | 10043850 | 14753700 | %-31.92 |
| DRS | 5869,5884,5829,6008,5931,6050,6017,5956,6017,6004,6079,6184,6170,6244,6349,6472,6373,6307,6374,7389,7480 | 74.8 | 5118394 | 767703 | %566.71 |
| BHP | 7705,7681,7980,8227,8058,8096,8355,8299,8532,8252,8450,8253,7940,8066,8000,8400,8493,8683,8271,8670,8792 | 87.92 | 4291151 | 4711950 | %-8.93 |
– Click here for today’s full list –


