103 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | |
| XLE | 7860,7750,7928,7970,8240,8233,8359,8454,8458,8392,8172,8288,8302,8115,8175,7996,8147,8265,8484,8326,8493 | 84.93 | 24905208 | 23282600 | %6.96 |
| CVX | 8960,8880,8930,9017,9193,9199,9318,9270,9403,9448,9240,9269,9250,9474,9615,9494,9532,9562,9687,9528,9744 | 97.44 | 15074581 | 11641600 | %29.48 |
| HAL | 4354,4352,4408,4453,4500,4515,4743,4746,4798,4748,4688,4691,4680,4498,4591,4492,4523,4593,4672,4664,4801 | 48.01 | 10794565 | 14968300 | %-27.88 |
| USO | 8818,8848,8964,9144,9215,9237,9379,9438,9508,9518,9320,9566,9569,9299,9250,9038,9340,9674,9838,9980,10066 | 100.66 | 9802122 | 6789230 | %44.37 |
| DTV | 2621,2574,2554,2536,2574,2545,2579,2657,2607,2625,2555,2525,2522,2554,2464,2574,2583,2555,2580,2701,2740 | 27.4 | 9411705 | 8153390 | %15.43 |
– Click here for today’s full list –


