59 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| EWZ | 93.4 | 17122550 | 15098100 | %13.40 | |
| COST | 72.14 | 4448664 | 5152460 | %-13.65 | |
| GGB | 41.79 | 4378024 | 3009110 | %45.49 | * |
| X | 157.06 | 4373665 | 4844580 | %-9.72 | |
| SOHU | 77.68 | 3108635 | 1525000 | %103.84 | * |
– Click here for today’s full list –


