Archive for May, 2008

links for 2008-05-17

Saturday, May 17th, 2008

First two months of The Damn Thing v2.0

Friday, May 16th, 2008

The automated trading system has been running, without error, for two months now (starting on March 17). The month of May has been pretty choppy. We had a really good day today (+9.5R), but we are still only up 3.86R this month.
Here is a chart of the last two months:
automated trading system results
It is interesting to see how the % and totalR are very in tune with each other at first, but they start to separate as we slowly increase the risk per trade.
We’re up 32.02 R, with an expectancy of 0.16R per trade and a win rate of 34.18%

21 stocks closed at all-time lows

Friday, May 16th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
QMED   11.23,10,9,8.14,8.69,9.3,8.69,8.98,8.4,7.4,8,8.5,7.17,10,9,8.9,9,8.86,7.11,8,4    0.04 4440999 150262 %2855.50
BE   196,186,171,180,188,191,185,185,185,192,187,189,189,181,176,172,186,161,163,155,154    1.54 3056287 1736860 %75.96
SLRY   492,491,516,532,533,581,577.2,599,636,645,631,588,599,596,585,571,550,577,561,622,408    4.08 2833257 132301 %2041.52
GSAT   352,344,331,330,347,331,339,339,324,333,325,323,323,319,330,323,326,320,311,309,292    2.92 1356116 537907 %152.10
PRZ   6.1,5.01,5.5,5.5,5.02,5,5,5.5,5.8,5.26,5.28,5.86,5.79,5.38,4.96,4.9,3,2.44,1.94,2,1.97    0.0197 1074016 417706 %157.12

– Click here for today’s full list –

173 stocks closed at all-time highs

Friday, May 16th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
XLE   8233,8359,8454,8458,8392,8172,8288,8302,8115,8175,7996,8147,8265,8484,8326,8493,8477,8430,8568,8470,8582    85.82 28653452 23556700 %21.63
COP   8389,8434,8489,8448,8289,8357,8444,8545,8615,8664,8688,8718,8874,8791,8945,8871,8859,8862,8854,8931,9198    91.98 16706518 11663000 %43.24
CVX   9318,9270,9403,9448,9240,9269,9250,9474,9615,9494,9532,9562,9687,9528,9744,9739,9736,9773,9772,9849,10038    100.38 16278195 11689800 %39.25
PBR   12549,12549,12882,12763,12618,12205,12333,12276,11679,12142,12195,12442,12654,13029,12675,6378,6460,6570,6735,6627,6827    68.27 13326001 18386300 %-27.52
EWZ   8776.99,8942,8920.9,8865,8639,8760,8713,8393,9032,9182,9340,9385,9440,9141.8,9240,9288,9471,9502,9425,9682.8,9954.5    99.545 12163262 14241900 %-14.59

– Click here for today’s full list –

Provigil: The best cognitive enhancement drug for day traders and startup founders

Friday, May 16th, 2008

Provigil I am seriously considering taking Provigil after reading this article.

I picked up a book about quantum physics and super-string theory I have been meaning to read for ages, for a column I’m thinking of writing. It had been hanging over me, daring me to read it. Five hours later, I realised I had hit the last page. I looked up. It was getting dark outside. I was hungry. I hadn’t noticed anything, except the words I was reading, and they came in cool, clear passages; I didn’t stop or stumble once.

Perplexed, I got up, made a sandwich – and I was overcome with the urge to write an article that had been kicking around my subconscious for months. It rushed out of me in a few hours, and it was better than usual. My mood wasn’t any different; I wasn’t high. My heart wasn’t beating any faster. I was just able to glide into a state of concentration – deep, cool, effortless concentration. It was like I had opened a window in my brain and all the stuffy air had seeped out, to be replaced by a calm breeze.

The age of cosmetic neurology is coming.
From wikipedia, here are the known side-effects:

* Common
   o Headache (34% vs 23%)
   o Nausea (11% vs 3%)
* Uncommon
   o Nervousness (7% vs 3%)
   o Insomnia (5% vs 1%)
   o Anxiety (5% vs 1%)
   o Anorexia (4% vs 1%)
   o Dry mouth (4% vs 2%)
* Rare
   o Chest pain (3% vs 1%)
   o Hypertension (3% vs 1%)
   o Tachycardia (2% vs 1%)
   o Vasodilation (2% vs 0%)
   o Dizziness (5% vs 4%)
   o Paresthesia (2% vs 0%)
   o Pharyngitis (4% vs 2%)

Even if you don’t use it regularly, it seems like it would be a good idea to have some on hand in case of an emergency.

links for 2008-05-16

Friday, May 16th, 2008

BBC-Horizon: The Six Billion Dollar Experiment

Friday, May 16th, 2008

These BBC podcasts are cool:

Human v2.0

Thursday, May 15th, 2008

20 stocks closed at all-time lows

Thursday, May 15th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
BE   178,196,186,171,180,188,191,185,185,185,192,187,189,189,181,176,172,186,161,163,155    1.55 2112804 1734050 %21.84
PRZ   6.25,6.1,5.01,5.5,5.5,5.02,5,5,5.5,5.8,5.26,5.28,5.86,5.79,5.38,4.96,4.9,3,2.44,1.94,2    0.02 1311941 396980 %230.48
USS   1090,1095,1098.99,1127.25,1116.99,1097,1125,1155,1178,1168.99,1147,1196,1248,1275,1305,1314,1305,1295,1173,820,702    7.02 905806 131762 %587.45
ROX   98,86,85,85,84.48,82,88,85,94,94,95,98,100,99,97,86,77,80,79,68,64    0.64 747618 41255 %1712.18
TKO   62.85,62,63,62,63,61,62,63,62,61,60,58.02,52.1,47,50,48,52.98,47.99,45,47,44    0.44 357600 171580 %108.41

– Click here for today’s full list –

111 stocks closed at all-time highs

Thursday, May 15th, 2008

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
BTU   6659,6667,6883,6856,6580,6240,6401,6385,6050,6113,6046,6240,6381,6581,6531,6921,6860,6880,7320,7102,7659    76.59 14150462 6213860 %127.72
CVX   9199,9318,9270,9403,9448,9240,9269,9250,9474,9615,9494,9532,9562,9687,9528,9744,9739,9736,9773,9772,9849    98.49 13434446 11628300 %15.53
CVS   4042,4058,4012,3988,4064,4075,4093,4103,4127,4037,4079,4043,4181,4151,4153,4152,4134,4119,4113,4219,4319    43.19 13058070 8937040 %46.11
XLB   4422,4400,4424,4435,4400,4331,4268,4390,4365,4221,4231,4201,4244,4340,4375,4326,4400,4345,4434,4459,4484    44.84 10426240 14295200 %-27.06
EWZ   8778.99,8776.99,8942,8920.9,8865,8639,8760,8713,8393,9032,9182,9340,9385,9440,9141.8,9240,9288,9471,9502,9425,9682.8    96.828 10368643 14367500 %-27.83

– Click here for today’s full list –