<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Glaxo Buys Sirtris, SIRT +10.02 (+81.93%)</title>
	<atom:link href="http://www.uglychart.com/2008/04/23/glaxo-buys-sirtris-sirt-1002-8193/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uglychart.com/2008/04/23/glaxo-buys-sirtris-sirt-1002-8193/</link>
	<description>Beauty is in the eye of the shareholder</description>
	<pubDate>Thu, 04 Dec 2008 21:10:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: uglychart.com: a blog about stocks &#187; Blog Archive &#187; &#8220;The general public has no idea what&#8217;s coming&#8221;</title>
		<link>http://www.uglychart.com/2008/04/23/glaxo-buys-sirtris-sirt-1002-8193/#comment-36672</link>
		<dc:creator>uglychart.com: a blog about stocks &#187; Blog Archive &#187; &#8220;The general public has no idea what&#8217;s coming&#8221;</dc:creator>
		<pubDate>Wed, 04 Jun 2008 04:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/04/23/glaxo-buys-sirtris-sirt-1002-8193/#comment-36672</guid>
		<description>[...] I was following the stock, SIRT, before it was bought out by Glaxo. I&#8217;ve also been taking my resveratrol supplement every morning and I think it helped me to run my best time in a recent race. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was following the stock, SIRT, before it was bought out by Glaxo. I&#8217;ve also been taking my resveratrol supplement every morning and I think it helped me to run my best time in a recent race. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
