<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How I made one septillion dollars trading stocks</title>
	<atom:link href="http://www.uglychart.com/2008/04/06/how-i-made-one-septillion-dollars-trading-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uglychart.com/2008/04/06/how-i-made-one-septillion-dollars-trading-stocks/</link>
	<description>Beauty is in the eye of the shareholder</description>
	<pubDate>Sat, 30 Aug 2008 12:04:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: my25k</title>
		<link>http://www.uglychart.com/2008/04/06/how-i-made-one-septillion-dollars-trading-stocks/#comment-36428</link>
		<dc:creator>my25k</dc:creator>
		<pubDate>Fri, 18 Apr 2008 05:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/04/06/how-i-made-one-septillion-dollars-trading-stocks/#comment-36428</guid>
		<description>what do you think of this then??
http://my25k.blogspot.com/2008/04/exploiting-reach.html ??</description>
		<content:encoded><![CDATA[<p>what do you think of this then??<br />
<a href="http://my25k.blogspot.com/2008/04/exploiting-reach.html" rel="nofollow">http://my25k.blogspot.com/2008/04/exploiting-reach.html</a> ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.uglychart.com/2008/04/06/how-i-made-one-septillion-dollars-trading-stocks/#comment-36379</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 08 Apr 2008 00:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/04/06/how-i-made-one-septillion-dollars-trading-stocks/#comment-36379</guid>
		<description>Don't spend it all in one place!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t spend it all in one place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: observor</title>
		<link>http://www.uglychart.com/2008/04/06/how-i-made-one-septillion-dollars-trading-stocks/#comment-36378</link>
		<dc:creator>observor</dc:creator>
		<pubDate>Mon, 07 Apr 2008 21:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/04/06/how-i-made-one-septillion-dollars-trading-stocks/#comment-36378</guid>
		<description>Did you try it on Advanced Trading or basic trading?

What MA did you select 50,100 or 200 ?
What is your hold time , 10,20 or 50 days ?

if you were doing advanced trading , what exit rules did you follow ?

Thanks in Advance .</description>
		<content:encoded><![CDATA[<p>Did you try it on Advanced Trading or basic trading?</p>
<p>What MA did you select 50,100 or 200 ?<br />
What is your hold time , 10,20 or 50 days ?</p>
<p>if you were doing advanced trading , what exit rules did you follow ?</p>
<p>Thanks in Advance .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://www.uglychart.com/2008/04/06/how-i-made-one-septillion-dollars-trading-stocks/#comment-36374</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Mon, 07 Apr 2008 08:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/04/06/how-i-made-one-septillion-dollars-trading-stocks/#comment-36374</guid>
		<description>Sorry for the shameless advertising, but I just created a stock trading game as well. Can you make a septillion dollars at stockaboutthat?</description>
		<content:encoded><![CDATA[<p>Sorry for the shameless advertising, but I just created a stock trading game as well. Can you make a septillion dollars at stockaboutthat?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
