<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ATS +10.07R, long CIT Group, Inc. (CIT)</title>
	<atom:link href="http://www.uglychart.com/2008/04/01/ats-1007r-long-cit-group-inc-cit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uglychart.com/2008/04/01/ats-1007r-long-cit-group-inc-cit/</link>
	<description>Beauty is in the eye of the shareholder</description>
	<pubDate>Thu, 04 Dec 2008 22:02:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: uglychart.com: a blog about stocks &#187; Blog Archive &#187; ATS: +2.09R, long SunPower Corporation (SPWR)</title>
		<link>http://www.uglychart.com/2008/04/01/ats-1007r-long-cit-group-inc-cit/#comment-36357</link>
		<dc:creator>uglychart.com: a blog about stocks &#187; Blog Archive &#187; ATS: +2.09R, long SunPower Corporation (SPWR)</dc:creator>
		<pubDate>Fri, 04 Apr 2008 21:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/04/01/ats-1007r-long-cit-group-inc-cit/#comment-36357</guid>
		<description>[...] Ugly: mwf: thanks [...]</description>
		<content:encoded><![CDATA[<p>[...] Ugly: mwf: thanks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugly</title>
		<link>http://www.uglychart.com/2008/04/01/ats-1007r-long-cit-group-inc-cit/#comment-36348</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Wed, 02 Apr 2008 03:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/04/01/ats-1007r-long-cit-group-inc-cit/#comment-36348</guid>
		<description>mwf: thanks</description>
		<content:encoded><![CDATA[<p>mwf: thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugly</title>
		<link>http://www.uglychart.com/2008/04/01/ats-1007r-long-cit-group-inc-cit/#comment-36346</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Wed, 02 Apr 2008 02:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/04/01/ats-1007r-long-cit-group-inc-cit/#comment-36346</guid>
		<description>yeah I think that spike is a mistake on the chart because it would have taken out the stop</description>
		<content:encoded><![CDATA[<p>yeah I think that spike is a mistake on the chart because it would have taken out the stop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric</title>
		<link>http://www.uglychart.com/2008/04/01/ats-1007r-long-cit-group-inc-cit/#comment-36345</link>
		<dc:creator>Cedric</dc:creator>
		<pubDate>Wed, 02 Apr 2008 02:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/04/01/ats-1007r-long-cit-group-inc-cit/#comment-36345</guid>
		<description>Well done, but may I ask, how did that big spike down around 3:10 not take out the position? Was your stop set around 12.25?</description>
		<content:encoded><![CDATA[<p>Well done, but may I ask, how did that big spike down around 3:10 not take out the position? Was your stop set around 12.25?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr. white folks</title>
		<link>http://www.uglychart.com/2008/04/01/ats-1007r-long-cit-group-inc-cit/#comment-36343</link>
		<dc:creator>mr. white folks</dc:creator>
		<pubDate>Wed, 02 Apr 2008 01:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/04/01/ats-1007r-long-cit-group-inc-cit/#comment-36343</guid>
		<description>nice job!</description>
		<content:encoded><![CDATA[<p>nice job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
