<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wall Street Fluctuates This Morning</title>
	<atom:link href="http://www.uglychart.com/2008/03/25/wall-street-fluctuates-this-morning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uglychart.com/2008/03/25/wall-street-fluctuates-this-morning/</link>
	<description>Beauty is in the eye of the shareholder</description>
	<pubDate>Thu, 04 Dec 2008 21:21:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ugly</title>
		<link>http://www.uglychart.com/2008/03/25/wall-street-fluctuates-this-morning/#comment-36278</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Wed, 26 Mar 2008 02:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/25/wall-street-fluctuates-this-morning/#comment-36278</guid>
		<description>you can check the archives (bottom of right sidebar) for any day you want.  If you mean Oct 9, 2007 - &lt;a href="http://www.uglychart.com/2007/10/09/422-stocks-closed-at-all-time-highs/" rel="nofollow"&gt;there were 422&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>you can check the archives (bottom of right sidebar) for any day you want.  If you mean Oct 9, 2007 - <a href="http://www.uglychart.com/2007/10/09/422-stocks-closed-at-all-time-highs/" rel="nofollow">there were 422</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: at</title>
		<link>http://www.uglychart.com/2008/03/25/wall-street-fluctuates-this-morning/#comment-36273</link>
		<dc:creator>at</dc:creator>
		<pubDate>Tue, 25 Mar 2008 22:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/25/wall-street-fluctuates-this-morning/#comment-36273</guid>
		<description>Thank you Ugly for your quick response. How about 10-09-2007 when S&#38;P were at all time high?</description>
		<content:encoded><![CDATA[<p>Thank you Ugly for your quick response. How about 10-09-2007 when S&amp;P were at all time high?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugly</title>
		<link>http://www.uglychart.com/2008/03/25/wall-street-fluctuates-this-morning/#comment-36271</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Tue, 25 Mar 2008 18:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/25/wall-street-fluctuates-this-morning/#comment-36271</guid>
		<description>there were &lt;a href="http://www.uglychart.com/2007/02/01/754-stocks-closed-at-all-time-highs/" rel="nofollow"&gt;754 on feb 1 2007&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>there were <a href="http://www.uglychart.com/2007/02/01/754-stocks-closed-at-all-time-highs/" rel="nofollow">754 on feb 1 2007</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: at</title>
		<link>http://www.uglychart.com/2008/03/25/wall-street-fluctuates-this-morning/#comment-36267</link>
		<dc:creator>at</dc:creator>
		<pubDate>Tue, 25 Mar 2008 16:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/25/wall-street-fluctuates-this-morning/#comment-36267</guid>
		<description>Ugly,

How many 'stocks closed at all time high' do you usually find nearing a market top? Thank you.</description>
		<content:encoded><![CDATA[<p>Ugly,</p>
<p>How many &#8217;stocks closed at all time high&#8217; do you usually find nearing a market top? Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
