<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to turn $100,000 into $6 Billion+ on inspectd.com</title>
	<atom:link href="http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/</link>
	<description>Beauty is in the eye of the shareholder</description>
	<pubDate>Tue, 07 Oct 2008 20:18:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ugly</title>
		<link>http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36370</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Sun, 06 Apr 2008 20:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36370</guid>
		<description>Shane, I was looking at volume also and I did not ignore low priced stocks.</description>
		<content:encoded><![CDATA[<p>Shane, I was looking at volume also and I did not ignore low priced stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane M</title>
		<link>http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36363</link>
		<dc:creator>Shane M</dc:creator>
		<pubDate>Sun, 06 Apr 2008 01:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36363</guid>
		<description>Very cool.  I'm playing over there right now, and can't quite get the knack of it.   Were you looking at volume also or mostly looking long upterm trends?  did you ignore the low price stocks?</description>
		<content:encoded><![CDATA[<p>Very cool.  I&#8217;m playing over there right now, and can&#8217;t quite get the knack of it.   Were you looking at volume also or mostly looking long upterm trends?  did you ignore the low price stocks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grendel</title>
		<link>http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36323</link>
		<dc:creator>Grendel</dc:creator>
		<pubDate>Fri, 28 Mar 2008 22:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36323</guid>
		<description>I got curious and tried it. The results after two hours... 

Account:	 	 $13,920,353.56
Profit:		$13,400,260.40 (since registering)
Trades:		465
Winners:		269 (57.8% of trades)
Average Profit:		1.81%
Standard Deviation:		14.82%
Worst trade:		-65.73%
Best trade:		115.23%
Days In Market:		9,433

Not sure how to read the "standard deviation" number, the rest is self-explaining. I guess I'll try the advanced version or a depot with virtual money and current stock prices just for kicks.</description>
		<content:encoded><![CDATA[<p>I got curious and tried it. The results after two hours&#8230; </p>
<p>Account:	 	 $13,920,353.56<br />
Profit:		$13,400,260.40 (since registering)<br />
Trades:		465<br />
Winners:		269 (57.8% of trades)<br />
Average Profit:		1.81%<br />
Standard Deviation:		14.82%<br />
Worst trade:		-65.73%<br />
Best trade:		115.23%<br />
Days In Market:		9,433</p>
<p>Not sure how to read the &#8220;standard deviation&#8221; number, the rest is self-explaining. I guess I&#8217;ll try the advanced version or a depot with virtual money and current stock prices just for kicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric</title>
		<link>http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36249</link>
		<dc:creator>Cedric</dc:creator>
		<pubDate>Mon, 24 Mar 2008 10:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36249</guid>
		<description>Well I followed your lead, only trending longs, no shorts and I just end up breaking even or losing. I get the feeling trading is more art than science. At the very least my definition of an uptrend must be screwed. In any case my hat's off to you. Well done. Oh but to have such skills...</description>
		<content:encoded><![CDATA[<p>Well I followed your lead, only trending longs, no shorts and I just end up breaking even or losing. I get the feeling trading is more art than science. At the very least my definition of an uptrend must be screwed. In any case my hat&#8217;s off to you. Well done. Oh but to have such skills&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fyrebot</title>
		<link>http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36245</link>
		<dc:creator>Fyrebot</dc:creator>
		<pubDate>Sun, 23 Mar 2008 17:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36245</guid>
		<description>Just like my real life trades!

Many of the up-trends that I bought reversed, causing a loss. Many of the down-trends that I skipped ended up bouncing for double-digit gains.</description>
		<content:encoded><![CDATA[<p>Just like my real life trades!</p>
<p>Many of the up-trends that I bought reversed, causing a loss. Many of the down-trends that I skipped ended up bouncing for double-digit gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Coleman</title>
		<link>http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36244</link>
		<dc:creator>Jason Coleman</dc:creator>
		<pubDate>Sun, 23 Mar 2008 15:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36244</guid>
		<description>I don't know what timeframe they sourced the charts from, but I was assuming a short-side strategy would work best since the market has been down over the past year.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what timeframe they sourced the charts from, but I was assuming a short-side strategy would work best since the market has been down over the past year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugly</title>
		<link>http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36241</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Sun, 23 Mar 2008 14:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36241</guid>
		<description>workpost: thanks man
eyal: yeah it is pretty simple - just look for the trends before hitting 'buy' - I think anyone can do it.  But what it proves, in my opinion, is 1) that the efficient market hypothesis is BS, and 2) TA works.</description>
		<content:encoded><![CDATA[<p>workpost: thanks man<br />
eyal: yeah it is pretty simple - just look for the trends before hitting &#8216;buy&#8217; - I think anyone can do it.  But what it proves, in my opinion, is 1) that the efficient market hypothesis is BS, and 2) TA works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyal</title>
		<link>http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36238</link>
		<dc:creator>eyal</dc:creator>
		<pubDate>Sun, 23 Mar 2008 03:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36238</guid>
		<description>Nicely done. I like how you skip all the noisy charts, pause briefly to analyse the trending ones, quick decision and then repeat again and again.</description>
		<content:encoded><![CDATA[<p>Nicely done. I like how you skip all the noisy charts, pause briefly to analyse the trending ones, quick decision and then repeat again and again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Workpost</title>
		<link>http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36236</link>
		<dc:creator>Workpost</dc:creator>
		<pubDate>Sun, 23 Mar 2008 02:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/22/how-to-turn-100000-into-6-billion-on-inspectdcom/#comment-36236</guid>
		<description>That is pretty awesome. You are a stock-trading samurai.</description>
		<content:encoded><![CDATA[<p>That is pretty awesome. You are a stock-trading samurai.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
