31 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| USO | 86.34 | 9789812 | 4026280 | %143.14 | * |
| SRR | 20.49 | 2857400 | 591966 | %382.69 | |
| WLT | 58.31 | 2088651 | 1651280 | %26.48 | * |
| BZP | 20.9 | 1551229 | 691673 | %124.27 | * |
| DBC | 38.49 | 1474089 | 828120 | %78.00 |
– Click here for today’s full list –


