<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blue Brain: Sentience in a Supercomputer</title>
	<atom:link href="http://www.uglychart.com/2008/03/07/blue-brain-sentience-in-a-supercomputer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uglychart.com/2008/03/07/blue-brain-sentience-in-a-supercomputer/</link>
	<description>Beauty is in the eye of the shareholder</description>
	<pubDate>Thu, 20 Nov 2008 10:45:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: uglychart.com: a blog about stocks &#187; Blog Archive &#187; International Business Machines Corp. (IBM): $1 Trillion Market Cap by 2020</title>
		<link>http://www.uglychart.com/2008/03/07/blue-brain-sentience-in-a-supercomputer/#comment-36916</link>
		<dc:creator>uglychart.com: a blog about stocks &#187; Blog Archive &#187; International Business Machines Corp. (IBM): $1 Trillion Market Cap by 2020</dc:creator>
		<pubDate>Mon, 28 Jul 2008 06:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/07/blue-brain-sentience-in-a-supercomputer/#comment-36916</guid>
		<description>[...] $1 Trillion Market Cap for IBM - that&#8217;s my guess. And I think that&#8217;s a conservative estimate. Adjusted for splits and dividends, IBM is trading at its all-time high. With the fastest computer in the world and Blue Brain, they are set to take advantage of the growth of information technology, which is predicted to expand exponentially over the next few decades. IBM owns 41.8% of the world&#8217;s fastest 500 computers, including the three fastest:  They also control 47.97% of the computing power of the top 500 supercomputers in the world:  I think buying stock in IBM is a very safe bet. [...]</description>
		<content:encoded><![CDATA[<p>[...] $1 Trillion Market Cap for IBM - that&#8217;s my guess. And I think that&#8217;s a conservative estimate. Adjusted for splits and dividends, IBM is trading at its all-time high. With the fastest computer in the world and Blue Brain, they are set to take advantage of the growth of information technology, which is predicted to expand exponentially over the next few decades. IBM owns 41.8% of the world&#8217;s fastest 500 computers, including the three fastest:  They also control 47.97% of the computing power of the top 500 supercomputers in the world:  I think buying stock in IBM is a very safe bet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uglychart.com: a blog about stocks &#187; Blog Archive &#187; Roadrunner: 1.026 quadrillion calculations per second.</title>
		<link>http://www.uglychart.com/2008/03/07/blue-brain-sentience-in-a-supercomputer/#comment-36721</link>
		<dc:creator>uglychart.com: a blog about stocks &#187; Blog Archive &#187; Roadrunner: 1.026 quadrillion calculations per second.</dc:creator>
		<pubDate>Mon, 09 Jun 2008 15:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/07/blue-brain-sentience-in-a-supercomputer/#comment-36721</guid>
		<description>[...] IBM  is doing a lot of very cool stuff. Anytime anyone asks me for a safe stock to invest in, I recommend IBM. They are also working on the Blue Brain project. IBM is helping to drive us to the Singularity, and I think they will make a lot of money along the way. [...]</description>
		<content:encoded><![CDATA[<p>[...] IBM  is doing a lot of very cool stuff. Anytime anyone asks me for a safe stock to invest in, I recommend IBM. They are also working on the Blue Brain project. IBM is helping to drive us to the Singularity, and I think they will make a lot of money along the way. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uglychart.com: a blog about stocks &#187; Blog Archive &#187; Blue Brain: Video Simulation of the Whole Column</title>
		<link>http://www.uglychart.com/2008/03/07/blue-brain-sentience-in-a-supercomputer/#comment-36139</link>
		<dc:creator>uglychart.com: a blog about stocks &#187; Blog Archive &#187; Blue Brain: Video Simulation of the Whole Column</dc:creator>
		<pubDate>Sun, 09 Mar 2008 16:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/07/blue-brain-sentience-in-a-supercomputer/#comment-36139</guid>
		<description>[...] Ugly: Joe: I found the article to be... [...]</description>
		<content:encoded><![CDATA[<p>[...] Ugly: Joe: I found the article to be&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugly</title>
		<link>http://www.uglychart.com/2008/03/07/blue-brain-sentience-in-a-supercomputer/#comment-36138</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Sun, 09 Mar 2008 16:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/07/blue-brain-sentience-in-a-supercomputer/#comment-36138</guid>
		<description>Joe: I found the article to be amazing also - let me know what you find from your research on Markram's project.  
moom: yes and fortunately with the exponential increase in information technology, the time it takes to understand these mysteries is getting smaller and smaller.</description>
		<content:encoded><![CDATA[<p>Joe: I found the article to be amazing also - let me know what you find from your research on Markram&#8217;s project.<br />
moom: yes and fortunately with the exponential increase in information technology, the time it takes to understand these mysteries is getting smaller and smaller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moom</title>
		<link>http://www.uglychart.com/2008/03/07/blue-brain-sentience-in-a-supercomputer/#comment-36118</link>
		<dc:creator>moom</dc:creator>
		<pubDate>Sat, 08 Mar 2008 08:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/07/blue-brain-sentience-in-a-supercomputer/#comment-36118</guid>
		<description>I think this is analogous to the research at the beginning of the 20th century when it was realised that classical mechanics couldn't explain the atom and new quantum physics was needed. But you had to get to the point where what was not known was clear. In the case of the brain and consciousness, I think we are far from the point of understanding what it is we don't know, but this kind of research may be useful in helping define that. Clearly to me consciouness is something outside of anything in conventional physics, but whether it is some emergent property or involves some entirely new physics we don't know.</description>
		<content:encoded><![CDATA[<p>I think this is analogous to the research at the beginning of the 20th century when it was realised that classical mechanics couldn&#8217;t explain the atom and new quantum physics was needed. But you had to get to the point where what was not known was clear. In the case of the brain and consciousness, I think we are far from the point of understanding what it is we don&#8217;t know, but this kind of research may be useful in helping define that. Clearly to me consciouness is something outside of anything in conventional physics, but whether it is some emergent property or involves some entirely new physics we don&#8217;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.uglychart.com/2008/03/07/blue-brain-sentience-in-a-supercomputer/#comment-36115</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 07 Mar 2008 23:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/07/blue-brain-sentience-in-a-supercomputer/#comment-36115</guid>
		<description>Hey, Ugly...I've read literally hundreds of articles that you've posted on your site and watched dozens and dozens of videos.  This article (from Seed) is unquestionably the most amazing so far.  It's fascinating!  I plan to reread it and then do some more research on Markram's project.

Adding to my post above, here's a comment by Markram that might be troubling at some point: "What you ultimately want is a robot that's a little bit unpredictable, that doesn't just do what we tell it to do."

Here's a great quote: "I think it will be just as interesting, perhaps even more interesting, if we can't create a conscious computer," Markram says. "Then the question will be: 'What are we missing? Why is this not enough?'"</description>
		<content:encoded><![CDATA[<p>Hey, Ugly&#8230;I&#8217;ve read literally hundreds of articles that you&#8217;ve posted on your site and watched dozens and dozens of videos.  This article (from Seed) is unquestionably the most amazing so far.  It&#8217;s fascinating!  I plan to reread it and then do some more research on Markram&#8217;s project.</p>
<p>Adding to my post above, here&#8217;s a comment by Markram that might be troubling at some point: &#8220;What you ultimately want is a robot that&#8217;s a little bit unpredictable, that doesn&#8217;t just do what we tell it to do.&#8221;</p>
<p>Here&#8217;s a great quote: &#8220;I think it will be just as interesting, perhaps even more interesting, if we can&#8217;t create a conscious computer,&#8221; Markram says. &#8220;Then the question will be: &#8216;What are we missing? Why is this not enough?&#8217;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.uglychart.com/2008/03/07/blue-brain-sentience-in-a-supercomputer/#comment-36113</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/03/07/blue-brain-sentience-in-a-supercomputer/#comment-36113</guid>
		<description>I believe that the reality of artificial consciousness that mimics our own intelligence is just as obvious as the sun rising tomorrow.  One thing I've been considering lately is this: If we design this artificial intelligence to truly mimic our own brains, then we may be in for some unpleasant surprises, as we're not very far evolved from wild animals (read: violent, selfish, myopic).  I hope we are designing these machines to be what humans *can one day* become.</description>
		<content:encoded><![CDATA[<p>I believe that the reality of artificial consciousness that mimics our own intelligence is just as obvious as the sun rising tomorrow.  One thing I&#8217;ve been considering lately is this: If we design this artificial intelligence to truly mimic our own brains, then we may be in for some unpleasant surprises, as we&#8217;re not very far evolved from wild animals (read: violent, selfish, myopic).  I hope we are designing these machines to be what humans *can one day* become.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
