72 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| HCBK | 16.59 | 17393556 | 7675520 | %126.61 | |
| EWZ | 88.2 | 14842813 | 14800300 | %0.28 | |
| AUY | 18.21 | 14303991 | 11212600 | %27.57 | |
| PBR | 125.01 | 10030752 | 7424540 | %35.10 | * |
| GG | 43.4 | 9580000 | 7852250 | %22.00 |
– Click here for today’s full list –


