88 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| CHK | 46.26 | 13522008 | 8071240 | %67.53 | |
| AUY | 17.57 | 11531858 | 11055200 | %4.31 | |
| EWZ | 86.57 | 11263742 | 14798100 | %-23.88 | |
| CSX | 52.72 | 9169800 | 5821090 | %57.52 | |
| GG | 42.27 | 8516322 | 7759740 | %9.75 |
– Click here for today’s full list –


