26 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| SRR | 20.49 | 2857400 | 591966 | %382.69 | |
| SID | 92.88 | 1676171 | 1278710 | %31.08 | * |
| CEF | 12.3 | 1237760 | 498124 | %148.48 | |
| DROOY | 11.94 | 1067911 | 414871 | %157.40 | |
| RATE | 53.65 | 865675 | 512048 | %69.06 |
– Click here for today’s full list –


