19 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| CXG | 34.63 | 7014854 | 402317 | %1643.61 | |
| SRR | 20.49 | 2857400 | 591966 | %382.69 | |
| WLT | 42.2 | 2188674 | 1118020 | %95.76 | |
| AUXL | 33.19 | 845351 | 446115 | %89.49 | * |
| ACG | 8.44 | 519444 | 460676 | %12.75 |
– Click here for today’s full list –


