<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How I made 4389.80% in one day on LINCOLN NATL CP PF 3 (LNC-P)</title>
	<atom:link href="http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/</link>
	<description>Beauty is in the eye of the shareholder</description>
	<pubDate>Thu, 20 Nov 2008 10:54:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: godfrey</title>
		<link>http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-36610</link>
		<dc:creator>godfrey</dc:creator>
		<pubDate>Tue, 20 May 2008 05:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-36610</guid>
		<description>hahahahahah...Mike u damn right...what a prick...!</description>
		<content:encoded><![CDATA[<p>hahahahahah&#8230;Mike u damn right&#8230;what a prick&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-36576</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 15 May 2008 12:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-36576</guid>
		<description>Jay, as you can see from the category that this was posted under, this is just a joke.  And I'm not sure why you are getting all hyped up about it now, 5 months after it was posted.</description>
		<content:encoded><![CDATA[<p>Jay, as you can see from the category that this was posted under, this is just a joke.  And I&#8217;m not sure why you are getting all hyped up about it now, 5 months after it was posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-36575</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 15 May 2008 08:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-36575</guid>
		<description>This sounds like pure scam..do not know who is profiting from this...I am forwarding this to proper authorities to investigate.</description>
		<content:encoded><![CDATA[<p>This sounds like pure scam..do not know who is profiting from this&#8230;I am forwarding this to proper authorities to investigate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-36574</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 15 May 2008 08:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-36574</guid>
		<description>no one seems to have any info on this..I called LNC...they are clueless on what I am talking about LNC is trading at $53.</description>
		<content:encoded><![CDATA[<p>no one seems to have any info on this..I called LNC&#8230;they are clueless on what I am talking about LNC is trading at $53.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle C</title>
		<link>http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-36567</link>
		<dc:creator>Kyle C</dc:creator>
		<pubDate>Tue, 13 May 2008 21:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-36567</guid>
		<description>The volume only hit 100 for this "thing" today.... How in the hell is that possible.... Did he exercise an option???</description>
		<content:encoded><![CDATA[<p>The volume only hit 100 for this &#8220;thing&#8221; today&#8230;. How in the hell is that possible&#8230;. Did he exercise an option???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: godfrey</title>
		<link>http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-35890</link>
		<dc:creator>godfrey</dc:creator>
		<pubDate>Mon, 28 Jan 2008 05:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-35890</guid>
		<description>..hey ive been studying options for years now and just recently configured a search scanner for these opportunities. can anyone give an opinion on thses GEMS, i mean picks that came up. no option is guarenteed, but a simple MAYBE or HELL NO would be suffice.

vzpad
bucfd
pkqdl
bucid
bdyed
pkqgl
lqkal
pkqcl

..dont spend it all in one place ;]</description>
		<content:encoded><![CDATA[<p>..hey ive been studying options for years now and just recently configured a search scanner for these opportunities. can anyone give an opinion on thses GEMS, i mean picks that came up. no option is guarenteed, but a simple MAYBE or HELL NO would be suffice.</p>
<p>vzpad<br />
bucfd<br />
pkqdl<br />
bucid<br />
bdyed<br />
pkqgl<br />
lqkal<br />
pkqcl</p>
<p>..dont spend it all in one place ;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading - January 26, 2008 &#124; My Adventures into The Street</title>
		<link>http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-35881</link>
		<dc:creator>Weekend Reading - January 26, 2008 &#124; My Adventures into The Street</dc:creator>
		<pubDate>Sun, 27 Jan 2008 01:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-35881</guid>
		<description>[...] How one trader turned $24.50 into $1100 within hours.  Note the tags on the blog post! [...]</description>
		<content:encoded><![CDATA[<p>[...] How one trader turned $24.50 into $1100 within hours.  Note the tags on the blog post! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugly</title>
		<link>http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-35878</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Sat, 26 Jan 2008 20:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-35878</guid>
		<description>Mike: no I meant the dash in LNC-P</description>
		<content:encoded><![CDATA[<p>Mike: no I meant the dash in LNC-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-35877</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 26 Jan 2008 20:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-35877</guid>
		<description>They're eyes like o_O    or        O_o ; I think the dash is like a nose :)</description>
		<content:encoded><![CDATA[<p>They&#8217;re eyes like o_O    or        O_o ; I think the dash is like a nose <img src='http://www.uglychart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugly</title>
		<link>http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-35874</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Sat, 26 Jan 2008 15:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/01/25/how-i-made-438980-in-one-day-on-lincoln-natl-cp-pf-3-lnc-p/#comment-35874</guid>
		<description>Mike: yeah, what does that dash mean in the symbol?
godfrey: I noticed it by going to yahoo finance and looking for stocks that were up the most in terms of %
Jason: I had accumulated about 10,000 shares
pythagoruz: I couldn't sell for a smaller gain because it gapped from 24.50 to 1100.  There were no trades between.  I am not sure why it went up so much and what this stock is.  If you look at yahoo's historical data, it looks like &lt;a href="http://finance.yahoo.com/q/hp?s=LNC-P" rel="nofollow"&gt;every day it trades at $700&lt;/a&gt;, which is very odd.  I noticed it from &lt;a href="http://finance.yahoo.com/gainers?e=us" rel="nofollow"&gt;yahoo finance price % gainers&lt;/a&gt; the day after.  Another reason to be skeptical of this trade is that I filed this post under '&lt;a href="http://www.uglychart.com/category/humor/" rel="nofollow"&gt;humor&lt;/a&gt;.'</description>
		<content:encoded><![CDATA[<p>Mike: yeah, what does that dash mean in the symbol?<br />
godfrey: I noticed it by going to yahoo finance and looking for stocks that were up the most in terms of %<br />
Jason: I had accumulated about 10,000 shares<br />
pythagoruz: I couldn&#8217;t sell for a smaller gain because it gapped from 24.50 to 1100.  There were no trades between.  I am not sure why it went up so much and what this stock is.  If you look at yahoo&#8217;s historical data, it looks like <a href="http://finance.yahoo.com/q/hp?s=LNC-P" rel="nofollow">every day it trades at $700</a>, which is very odd.  I noticed it from <a href="http://finance.yahoo.com/gainers?e=us" rel="nofollow">yahoo finance price % gainers</a> the day after.  Another reason to be skeptical of this trade is that I filed this post under &#8216;<a href="http://www.uglychart.com/category/humor/" rel="nofollow">humor</a>.&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
