<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Panic setting in, markets down 4%+ on a holiday</title>
	<atom:link href="http://www.uglychart.com/2008/01/21/panic-setting-in-markets-down-4-on-a-holiday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uglychart.com/2008/01/21/panic-setting-in-markets-down-4-on-a-holiday/</link>
	<description>Beauty is in the eye of the shareholder</description>
	<pubDate>Sat, 10 Jan 2009 00:39:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ugly</title>
		<link>http://www.uglychart.com/2008/01/21/panic-setting-in-markets-down-4-on-a-holiday/#comment-35852</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Thu, 24 Jan 2008 20:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/01/21/panic-setting-in-markets-down-4-on-a-holiday/#comment-35852</guid>
		<description>cupcakesusan: I bought a small futures position on Monday and sold it Tuesday morning
Tom: are the others as good as this one?</description>
		<content:encoded><![CDATA[<p>cupcakesusan: I bought a small futures position on Monday and sold it Tuesday morning<br />
Tom: are the others as good as this one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.uglychart.com/2008/01/21/panic-setting-in-markets-down-4-on-a-holiday/#comment-35843</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 22 Jan 2008 22:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/01/21/panic-setting-in-markets-down-4-on-a-holiday/#comment-35843</guid>
		<description>It looks like that guy at HighProbabilityTrade is looking for an unexplored niche in the youtube video business.  He keeps cranking them out!  Who knows how many more are on the way??</description>
		<content:encoded><![CDATA[<p>It looks like that guy at HighProbabilityTrade is looking for an unexplored niche in the youtube video business.  He keeps cranking them out!  Who knows how many more are on the way??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-01-22 : Trader Eyal</title>
		<link>http://www.uglychart.com/2008/01/21/panic-setting-in-markets-down-4-on-a-holiday/#comment-35842</link>
		<dc:creator>links for 2008-01-22 : Trader Eyal</dc:creator>
		<pubDate>Tue, 22 Jan 2008 14:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/01/21/panic-setting-in-markets-down-4-on-a-holiday/#comment-35842</guid>
		<description>[...] uglychart.com: a blog about stocks » Blog Archive » Panic setting in, markets down 4%+ on a holiday What happened to position sizing? Scary stuff. The familiar TWS screen, the frustration, what will I do if I were in this situation? (tags: Trading Losses) [...]</description>
		<content:encoded><![CDATA[<p>[...] uglychart.com: a blog about stocks » Blog Archive » Panic setting in, markets down 4%+ on a holiday What happened to position sizing? Scary stuff. The familiar TWS screen, the frustration, what will I do if I were in this situation? (tags: Trading Losses) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cupcakesusan</title>
		<link>http://www.uglychart.com/2008/01/21/panic-setting-in-markets-down-4-on-a-holiday/#comment-35831</link>
		<dc:creator>cupcakesusan</dc:creator>
		<pubDate>Mon, 21 Jan 2008 18:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2008/01/21/panic-setting-in-markets-down-4-on-a-holiday/#comment-35831</guid>
		<description>That gloom and doom scenario everyone was talking about before seems to have come true.   You buying into this tomorrow?</description>
		<content:encoded><![CDATA[<p>That gloom and doom scenario everyone was talking about before seems to have come true.   You buying into this tomorrow?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
