85 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| AUY | 16.98 | 21475986 | 8437300 | %154.53 | |
| ABX | 51.48 | 13238501 | 8635810 | %53.29 | |
| COIN | 12.3 | 12290612 | 422902 | %2806.25 | * |
| GLD | 89.5399 | 10085036 | 8197830 | %23.02 | |
| MOS | 109.54 | 8157162 | 4021620 | %102.83 | * |
– Click here for today’s full list –


