56 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| AUY | 15.68 | 14705330 | 7831850 | %87.76 | |
| ABX | 50.03 | 14010523 | 8018370 | %74.73 | |
| TEVA | 49.26 | 10514084 | 4974600 | %111.35 | |
| ABT | 60.04 | 9826349 | 5617220 | %74.93 | |
| GLD | 86.78 | 9566600 | 7868990 | %21.57 |
– Click here for today’s full list –


