<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pinoytrader&#8217;s awesome trade in NETSUITE INC. (N)</title>
	<atom:link href="http://www.uglychart.com/2007/12/22/pinoytraders-awesome-trade-in-netsuite-inc-n/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uglychart.com/2007/12/22/pinoytraders-awesome-trade-in-netsuite-inc-n/</link>
	<description>Beauty is in the eye of the shareholder</description>
	<pubDate>Thu, 08 Jan 2009 00:22:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ugly</title>
		<link>http://www.uglychart.com/2007/12/22/pinoytraders-awesome-trade-in-netsuite-inc-n/#comment-35574</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Thu, 27 Dec 2007 00:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/12/22/pinoytraders-awesome-trade-in-netsuite-inc-n/#comment-35574</guid>
		<description>I don't think Pinoy would have let it turn into a $60,000 loss - he seems to manage his risk really well.  I would guess he risked no more than $5000 on the trade, but we'd have to ask him.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Pinoy would have let it turn into a $60,000 loss - he seems to manage his risk really well.  I would guess he risked no more than $5000 on the trade, but we&#8217;d have to ask him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.uglychart.com/2007/12/22/pinoytraders-awesome-trade-in-netsuite-inc-n/#comment-35570</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 26 Dec 2007 15:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/12/22/pinoytraders-awesome-trade-in-netsuite-inc-n/#comment-35570</guid>
		<description>Yeah, I want to know too.  Where was the stop?  If there wasn't any then I'd chalk this trade up to luck.</description>
		<content:encoded><![CDATA[<p>Yeah, I want to know too.  Where was the stop?  If there wasn&#8217;t any then I&#8217;d chalk this trade up to luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Maoxian</title>
		<link>http://www.uglychart.com/2007/12/22/pinoytraders-awesome-trade-in-netsuite-inc-n/#comment-35567</link>
		<dc:creator>C. Maoxian</dc:creator>
		<pubDate>Wed, 26 Dec 2007 03:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/12/22/pinoytraders-awesome-trade-in-netsuite-inc-n/#comment-35567</guid>
		<description>Buying an IPO near the close and holding overnight could have just as easily resulted in a $60,000 loss.  Where was the stop loss order if this thing went wrong?  Not to take anything away from Pinoy, especially the near top-tick exit, but you have to think hard about risk.</description>
		<content:encoded><![CDATA[<p>Buying an IPO near the close and holding overnight could have just as easily resulted in a $60,000 loss.  Where was the stop loss order if this thing went wrong?  Not to take anything away from Pinoy, especially the near top-tick exit, but you have to think hard about risk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
