<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: If you&#8217;re going to call it a position trade, you better trade it like a position: Lindsay Corporation (LNN)</title>
	<atom:link href="http://www.uglychart.com/2007/12/20/if-youre-going-to-call-it-a-position-trade-you-better-trade-it-like-a-position-lindsay-corporation-lnn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uglychart.com/2007/12/20/if-youre-going-to-call-it-a-position-trade-you-better-trade-it-like-a-position-lindsay-corporation-lnn/</link>
	<description>Beauty is in the eye of the shareholder</description>
	<pubDate>Wed, 07 Jan 2009 21:17:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jason Coleman</title>
		<link>http://www.uglychart.com/2007/12/20/if-youre-going-to-call-it-a-position-trade-you-better-trade-it-like-a-position-lindsay-corporation-lnn/#comment-35559</link>
		<dc:creator>Jason Coleman</dc:creator>
		<pubDate>Mon, 24 Dec 2007 15:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/12/20/if-youre-going-to-call-it-a-position-trade-you-better-trade-it-like-a-position-lindsay-corporation-lnn/#comment-35559</guid>
		<description>I'm wondering about the difference between breaking your rules when a trade is going with you vs. breaking your rules when a trade is going against you.

You might be inclined to break some rules when you're "winning" since "hey, I'm up anyway", but we need those big wins to balance against the big losses we have every once in a while... or at least to push us into the higher returns we're looking for.

Rules are rules for a reason. (1) they seem to of worked in the past and (2) it's much better for our psychies to blame the rules when things go bad than to blame ourselves.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering about the difference between breaking your rules when a trade is going with you vs. breaking your rules when a trade is going against you.</p>
<p>You might be inclined to break some rules when you&#8217;re &#8220;winning&#8221; since &#8220;hey, I&#8217;m up anyway&#8221;, but we need those big wins to balance against the big losses we have every once in a while&#8230; or at least to push us into the higher returns we&#8217;re looking for.</p>
<p>Rules are rules for a reason. (1) they seem to of worked in the past and (2) it&#8217;s much better for our psychies to blame the rules when things go bad than to blame ourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.uglychart.com/2007/12/20/if-youre-going-to-call-it-a-position-trade-you-better-trade-it-like-a-position-lindsay-corporation-lnn/#comment-35485</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 21 Dec 2007 16:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/12/20/if-youre-going-to-call-it-a-position-trade-you-better-trade-it-like-a-position-lindsay-corporation-lnn/#comment-35485</guid>
		<description>You made a profit Ugly and you sold half several times.  You should be happy that you stuck to your rules and made money.</description>
		<content:encoded><![CDATA[<p>You made a profit Ugly and you sold half several times.  You should be happy that you stuck to your rules and made money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugly</title>
		<link>http://www.uglychart.com/2007/12/20/if-youre-going-to-call-it-a-position-trade-you-better-trade-it-like-a-position-lindsay-corporation-lnn/#comment-35484</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Fri, 21 Dec 2007 14:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/12/20/if-youre-going-to-call-it-a-position-trade-you-better-trade-it-like-a-position-lindsay-corporation-lnn/#comment-35484</guid>
		<description>they are in my head - I don't want to post them to this site because I don't want someone to enter the rules into an automated computer trading system and take away my profits.  Seriously.
Although I vaguely give hints from time to time about these rules.
But I will sell them to you (in the form of a 2-page pdf) for the low low price of $999.  You can send the money via paypal to ugly@uglychart.com</description>
		<content:encoded><![CDATA[<p>they are in my head - I don&#8217;t want to post them to this site because I don&#8217;t want someone to enter the rules into an automated computer trading system and take away my profits.  Seriously.<br />
Although I vaguely give hints from time to time about these rules.<br />
But I will sell them to you (in the form of a 2-page pdf) for the low low price of $999.  You can send the money via paypal to <a href="mailto:ugly@uglychart.com">ugly@uglychart.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilad</title>
		<link>http://www.uglychart.com/2007/12/20/if-youre-going-to-call-it-a-position-trade-you-better-trade-it-like-a-position-lindsay-corporation-lnn/#comment-35482</link>
		<dc:creator>Gilad</dc:creator>
		<pubDate>Fri, 21 Dec 2007 13:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/12/20/if-youre-going-to-call-it-a-position-trade-you-better-trade-it-like-a-position-lindsay-corporation-lnn/#comment-35482</guid>
		<description>where i can find the rules u r using to this kind of trades?</description>
		<content:encoded><![CDATA[<p>where i can find the rules u r using to this kind of trades?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uglychart.com: a blog about stocks &#187; Blog Archive &#187; A dummy a day: Lindsay Corporation (LNN)</title>
		<link>http://www.uglychart.com/2007/12/20/if-youre-going-to-call-it-a-position-trade-you-better-trade-it-like-a-position-lindsay-corporation-lnn/#comment-35466</link>
		<dc:creator>uglychart.com: a blog about stocks &#187; Blog Archive &#187; A dummy a day: Lindsay Corporation (LNN)</dc:creator>
		<pubDate>Thu, 20 Dec 2007 23:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/12/20/if-youre-going-to-call-it-a-position-trade-you-better-trade-it-like-a-position-lindsay-corporation-lnn/#comment-35466</guid>
		<description>[...] uglychart.com Beauty is in the eye of the shareholder      &#171; If you&#8217;re going to call it a position trade, you better trade it like a position: Lindsay Corporation (LNN) [...]</description>
		<content:encoded><![CDATA[<p>[...] uglychart.com Beauty is in the eye of the shareholder      &laquo; If you&#8217;re going to call it a position trade, you better trade it like a position: Lindsay Corporation (LNN) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
