40 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| JASO | 69.85 | 6608393 | 2931510 | %125.42 | * |
| HES | 84.98 | 6284073 | 3702490 | %69.72 | |
| MELI | 61.55 | 6174019 | 290364 | %2026.30 | |
| LYO | 47.76 | 4918500 | 3628200 | %35.56 | |
| WFR | 86.57 | 4337473 | 5003340 | %-13.30 |
– Click here for today’s full list –


