<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ugly chart #4: VMware, Inc. (VMW)</title>
	<atom:link href="http://www.uglychart.com/2007/11/26/ugly-chart-4-vmware-inc-vmw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uglychart.com/2007/11/26/ugly-chart-4-vmware-inc-vmw/</link>
	<description>Beauty is in the eye of the shareholder</description>
	<pubDate>Wed, 07 Jan 2009 20:57:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ugly</title>
		<link>http://www.uglychart.com/2007/11/26/ugly-chart-4-vmware-inc-vmw/#comment-35165</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Thu, 29 Nov 2007 02:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/11/26/ugly-chart-4-vmware-inc-vmw/#comment-35165</guid>
		<description>yeah now I actually consider it having held $75.  So, I think it may have been a nice opportunity to buy.  Might now be worth looking for a low-risk spot to go long.</description>
		<content:encoded><![CDATA[<p>yeah now I actually consider it having held $75.  So, I think it may have been a nice opportunity to buy.  Might now be worth looking for a low-risk spot to go long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: contrary canary</title>
		<link>http://www.uglychart.com/2007/11/26/ugly-chart-4-vmware-inc-vmw/#comment-35164</link>
		<dc:creator>contrary canary</dc:creator>
		<pubDate>Thu, 29 Nov 2007 01:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/11/26/ugly-chart-4-vmware-inc-vmw/#comment-35164</guid>
		<description>VMW up 13% for the day.  That does seem to be quite bullish technically.  I suppose the next test will be it's previous near term lower high of 90.68 - if it breaks through that, might be a good idea to let it be.</description>
		<content:encoded><![CDATA[<p>VMW up 13% for the day.  That does seem to be quite bullish technically.  I suppose the next test will be it&#8217;s previous near term lower high of 90.68 - if it breaks through that, might be a good idea to let it be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.uglychart.com/2007/11/26/ugly-chart-4-vmware-inc-vmw/#comment-35163</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 28 Nov 2007 23:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/11/26/ugly-chart-4-vmware-inc-vmw/#comment-35163</guid>
		<description>Buy Real Estate now!!!</description>
		<content:encoded><![CDATA[<p>Buy Real Estate now!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Fenton</title>
		<link>http://www.uglychart.com/2007/11/26/ugly-chart-4-vmware-inc-vmw/#comment-35162</link>
		<dc:creator>Nick Fenton</dc:creator>
		<pubDate>Wed, 28 Nov 2007 21:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/11/26/ugly-chart-4-vmware-inc-vmw/#comment-35162</guid>
		<description>Agreed that the close below 75 was ugly.  Now that the stock has seen some buying interest with volume, it's a different story.  The upside momentum is strong, but I'd rather fade here than buy.  If VMW dips back to the 75 level, I'll consider going long.</description>
		<content:encoded><![CDATA[<p>Agreed that the close below 75 was ugly.  Now that the stock has seen some buying interest with volume, it&#8217;s a different story.  The upside momentum is strong, but I&#8217;d rather fade here than buy.  If VMW dips back to the 75 level, I&#8217;ll consider going long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pythagoruz</title>
		<link>http://www.uglychart.com/2007/11/26/ugly-chart-4-vmware-inc-vmw/#comment-35136</link>
		<dc:creator>pythagoruz</dc:creator>
		<pubDate>Tue, 27 Nov 2007 23:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/11/26/ugly-chart-4-vmware-inc-vmw/#comment-35136</guid>
		<description>Want to see an ugly chart, check out BIDZ, the IBD #2 stock for the week.</description>
		<content:encoded><![CDATA[<p>Want to see an ugly chart, check out BIDZ, the IBD #2 stock for the week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
