271 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| AAPL | 189.95 | 29721760 | 37711500 | %-21.18 | |
| EEM | 167.19 | 21106800 | 16454900 | %28.27 | |
| CROX | 74.75 | 16532699 | 5040190 | %228.01 | * |
| EWZ | 85.6 | 14505800 | 12718500 | %14.05 | |
| GS | 247.92 | 14387651 | 11050700 | %30.19 |
– Click here for today’s full list –


