356 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| WFR | 71.08 | 17533508 | 4727890 | %270.85 | |
| EEM | 166.75 | 12760400 | 16454900 | %-22.45 | |
| EWZ | 84.44 | 12236512 | 13237200 | %-7.55 | |
| GS | 243.81 | 9892860 | 11441600 | %-13.53 | |
| EWH | 24.1 | 9594369 | 4601190 | %108.51 |
– Click here for today’s full list –


