<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The effects of 500mg of resveratrol per day</title>
	<atom:link href="http://www.uglychart.com/2007/10/11/the-effects-of-500mg-of-resveratrol-per-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uglychart.com/2007/10/11/the-effects-of-500mg-of-resveratrol-per-day/</link>
	<description>Beauty is in the eye of the shareholder</description>
	<pubDate>Wed, 03 Dec 2008 19:31:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: uglychart.com: a blog about stocks &#187; Blog Archive &#187; Estée Lauder&#8217;s Re-Nutriv Ultimate Youth Creme - with Resveratrol!</title>
		<link>http://www.uglychart.com/2007/10/11/the-effects-of-500mg-of-resveratrol-per-day/#comment-36164</link>
		<dc:creator>uglychart.com: a blog about stocks &#187; Blog Archive &#187; Estée Lauder&#8217;s Re-Nutriv Ultimate Youth Creme - with Resveratrol!</dc:creator>
		<pubDate>Tue, 11 Mar 2008 13:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/10/11/the-effects-of-500mg-of-resveratrol-per-day/#comment-36164</guid>
		<description>[...] Very interesting, but way too much for a cheap bastard like myself. Plus, I&#8217;m much more interested in being healthy than looking beautiful. I think I will just stick to the supplements for now. For those interested in learning more about resveratrol, here are previous posts I&#8217;ve written on the subject. [...]</description>
		<content:encoded><![CDATA[<p>[...] Very interesting, but way too much for a cheap bastard like myself. Plus, I&#8217;m much more interested in being healthy than looking beautiful. I think I will just stick to the supplements for now. For those interested in learning more about resveratrol, here are previous posts I&#8217;ve written on the subject. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uglychart.com: a blog about stocks &#187; Blog Archive &#187; Resveratrol: Subtle, but Undeniable</title>
		<link>http://www.uglychart.com/2007/10/11/the-effects-of-500mg-of-resveratrol-per-day/#comment-35507</link>
		<dc:creator>uglychart.com: a blog about stocks &#187; Blog Archive &#187; Resveratrol: Subtle, but Undeniable</dc:creator>
		<pubDate>Sat, 22 Dec 2007 15:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/10/11/the-effects-of-500mg-of-resveratrol-per-day/#comment-35507</guid>
		<description>[...] I still take the 500mg capsules every morning and have been doing so for months. Any other readers taking it? If so, I&#8217;m interested in your experience. Leave a comment or send me an email. [...]</description>
		<content:encoded><![CDATA[<p>[...] I still take the 500mg capsules every morning and have been doing so for months. Any other readers taking it? If so, I&#8217;m interested in your experience. Leave a comment or send me an email. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.topcholesteroladvice.info &#187; The effects of 500mg of resveratrol per day</title>
		<link>http://www.uglychart.com/2007/10/11/the-effects-of-500mg-of-resveratrol-per-day/#comment-34715</link>
		<dc:creator>www.topcholesteroladvice.info &#187; The effects of 500mg of resveratrol per day</dc:creator>
		<pubDate>Fri, 12 Oct 2007 13:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/10/11/the-effects-of-500mg-of-resveratrol-per-day/#comment-34715</guid>
		<description>[...] Ugly wrote a fantastic post today on &#8220;The effects of 500mg of resveratrol per day&#8221;Here&#8217;s ONLY a quick extract&#8230; level of DHEA hormone in the blood, mental function, heart size, systolic blood pressure, hand grip strength, immune-function, reaction time, glucose-tolerance, levels of blood cholesterol and blood level of parathyroid hormone. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ugly wrote a fantastic post today on &#8220;The effects of 500mg of resveratrol per day&#8221;Here&#8217;s ONLY a quick extract&#8230; level of DHEA hormone in the blood, mental function, heart size, systolic blood pressure, hand grip strength, immune-function, reaction time, glucose-tolerance, levels of blood cholesterol and blood level of parathyroid hormone. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugly</title>
		<link>http://www.uglychart.com/2007/10/11/the-effects-of-500mg-of-resveratrol-per-day/#comment-34700</link>
		<dc:creator>Ugly</dc:creator>
		<pubDate>Fri, 12 Oct 2007 02:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/10/11/the-effects-of-500mg-of-resveratrol-per-day/#comment-34700</guid>
		<description>actually I was just kidding about the biomarker tests, but not the endurance or sleep.  I have felt slightly better, but I haven't taken any tests, so who knows - it could be all in my head.</description>
		<content:encoded><![CDATA[<p>actually I was just kidding about the biomarker tests, but not the endurance or sleep.  I have felt slightly better, but I haven&#8217;t taken any tests, so who knows - it could be all in my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1</title>
		<link>http://www.uglychart.com/2007/10/11/the-effects-of-500mg-of-resveratrol-per-day/#comment-34695</link>
		<dc:creator>1</dc:creator>
		<pubDate>Thu, 11 Oct 2007 23:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.uglychart.com/2007/10/11/the-effects-of-500mg-of-resveratrol-per-day/#comment-34695</guid>
		<description>' WAITFOR DELAY '00:00:20' --</description>
		<content:encoded><![CDATA[<p>&#8216; WAITFOR DELAY &#8216;00:00:20&#8242; &#8211;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
