433 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| AAPL | 156.339 | 29859196 | 40750100 | %-26.72 | |
| EXPE | 33.44 | 29186342 | 3506200 | %732.42 | |
| XLE | 76.1 | 19443356 | 24097000 | %-19.31 | |
| XOM | 93.95 | 19294296 | 28080300 | %-31.28 | |
| FCX | 111.18 | 13518250 | 11445700 | %18.10 |
– Click here for today’s full list –


