44 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| RIMM | 82.87 | 22234452 | 25027000 | %-11.15 | * |
| SIGM | 42.7 | 10569443 | 1307960 | %708.08 | * |
| SRR | 20.49 | 2857400 | 591966 | %382.69 | |
| SII | 65.25 | 2765100 | 2987940 | %-7.45 | |
| RARE | 37.75 | 2476518 | 1167340 | %112.15 |
– Click here for today’s full list –


