44 stocks closed at all-time highs
“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil
| Symbol | Price | Volume | Avg. Volume | % Vol. Increase | High Alpha |
| ACH | 67.37 | 6288600 | 1708650 | %268.04 | * |
| SIGM | 38.63 | 3407528 | 1257370 | %171.00 | * |
| SRR | 20.49 | 2857400 | 591966 | %382.69 | |
| GME | 49.64 | 2464700 | 2352750 | %4.75 | |
| PLMD | 51.89 | 2364641 | 483270 | %389.30 |
– Click here for today’s full list –


